0701
1/7/2007
Organizer : CTOA
Coursmaster : James
Lin
[#
1] [#
2] [D21A]
[D21E]
[H21A]
[H21E]
H21E
Course (1): 25 KP 6.02 km # NR Name Club Result
1. 0 Yang, Chang-Chan 01:02:11
2. 0 Wu, Ming-Yen 01:04:53
3. 0 Chen, Cheng-Hsiung 01:08:59
4. 0 Jhang, Jhe-Hao 01:11:43
5. 0 Lin, Tzu-Chieh 01:21:05
6. 0 Lai, Yun-Chuan 01:22:34
7. 0 Yu, Hong-Qun 01:25:12
8. 0 Sun, Ren-Hong 01:36:55
9. 0 Fu, Lung-Hui 01:38:24
10. 0 Chuang, Fu-Hsien 01:42:56
11. 0 Chen, Cheng-Ta 02:08:55
D21E
Course (1): 25 KP 6.02 km # NR Name Club Result
1. 0 Chen, Chieh 01:34:47
2. 0 Chuang, Pei-Chi 01:36:15
0 Lu, Yu-Mei DNF
H21A
Course (2): 21 KP 4.97 km # NR Name Club Result
1. 0 Lee, Chia-Chin 01:30:42
2. 0 Lin, Chu-Yu 01:31:19
3. 0 Chiang, Po-Fong 01:41:53
4. 0 Ma, Kung-Hung 01:56:19
5. 0 Chung, Chih-Cheng 01:57:27
6. 0 Shiu, Guo-Rung 02:15:33
0 Lee, Ho-Chia DQ
0 Lin, Cha-An DQ
D21A
Course (2): 21 KP 4.97 km # NR Name Club Result
1. 0 Huang, Ying 01:54:07
2. 0 Yeh, Hui-Mei 02:11:06
0 Hung, Yi-Chian DQ
# 1
Course (H21E,D21E): 25 KP 6.02 km # NR Name Club Result
1. 0 Yang, Chang-Chan 01:02:11
2. 0 Wu, Ming-Yen 01:04:53
3. 0 Chen, Cheng-Hsiung 01:08:59
4. 0 Jhang, Jhe-Hao 01:11:43
5. 0 Lin, Tzu-Chieh 01:21:05
6. 0 Lai, Yun-Chuan 01:22:34
7. 0 Yu, Hong-Qun 01:25:12
8. 0 Chen, Chieh 01:34:47
9. 0 Chuang, Pei-Chi 01:36:15
10. 0 Sun, Ren-Hong 01:36:55
11. 0 Fu, Lung-Hui 01:38:24
12. 0 Chuang, Fu-Hsien 01:42:56
13. 0 Chen, Cheng-Ta 02:08:55
0 Lu, Yu-Mei DNF
# 2
Course (H21A,D21A): 21 KP 4.97 km # NR Name Club Result
1. 0 Lee, Chia-Chin 01:30:42
2. 0 Lin, Chu-Yu 01:31:19
3. 0 Chiang, Po-Fong 01:41:53
4. 0 Huang, Ying 01:54:07
5. 0 Ma, Kung-Hung 01:56:19
6. 0 Chung, Chih-Cheng 01:57:27
7. 0 Yeh, Hui-Mei 02:11:06
8. 0 Shiu, Guo-Rung 02:15:33
0 Lee, Ho-Chia DQ
0 Hung, Yi-Chian DQ
0 Lin, Cha-An DQ
© Tak-Soft 2001-2005 http://www.tak-soft.com/ SPORTident ME:3.3 [2006.131] @
7/4/2007 6:30:46 PM CTOA