CCU-Sprint
12/24/2007
Organizer : CTOA
Coursmaster : Yu,Hung-Chun
[M21] [M35] [M45] [OM] [OW] [W18] [W21] [W45]
M21
Course (2): 15 KP 2.95 km
# NR Name Club Result
1. 42 Jazeps Basko 00:18:56
2. 39 Kai-Yuan Shiao 00:20:29
3. 9 Cheng-Hsiung Chen CTOA 00:20:30
4. 16 Sam-Choi Lam HKOXCC 00:20:33
5. 30 Chang-Chan Yang CTOA 00:21:29
6. 46 Jhe-Hao Jhang CTOA 00:22:00
7. 17 Wing-Chung Tam HKOXCC 00:22:17
8. 10 Yun-Chuan Lai CTOA 00:22:27
9. 55 Szu-Hung Chen CCU 00:23:08
10. 11 Ming-Yen Wu CTOA 00:23:56
11. 43 Alexander Tarasov 00:24:11
12. 40 Ren-Hong Sun CTOA 00:25:28
13. 35 Yiu-Fung Man HKOC 00:25:40
14. 47 Bo-Feng Jiang DongHua 00:26:42
15. 44 Tzu-Chieh Lin CTOA 00:26:58
16. 27 Chia-Chin Lee OL Eye Tai 00:37:13
17. 56 Chi-Feng Lu 00:42:55
18. 25 Kung-Hung Ma OL Eye Tai 00:46:37
61 Chih-Cheng Chung DQ
45 Fu-Hsien Chuang CTOA DQ
M35
Course (4): 15 KP 2.63 km
# NR Name Club Result
1. 38 Man-Wai Lee HKOC 00:23:23
2. 14 Po-Man Hou HKOXCC 00:23:50
3. 31 Lung-Hui Fu CTOA 00:24:33
4. 58 Shu-Fun Tam HKOC 00:24:58
5. 26 Shih-Bin Lin 00:27:23
6. 59 Jyun-Zeng Su 00:28:13
15 Kwok-Kuen Law HKOXCC DQ
M45
Course (5): 11 KP 2.34 km
# NR Name Club Result
1. 12 Kwok-Keung Yeung HKOXCC 00:15:41
2. 57 Shu-Chung Chow HKOC 00:17:59
3. 13 Kwan-Shing Ng HKOXCC 00:18:24
4. 33 Kam-Fu Ng HKOC 00:19:32
5. 34 Wai-Tin Man HKOC 00:23:05
6. 37 Kwok-Wah Lam HKOC 00:24:20
OM
Course (7): 12 KP 2.01 km
# NR Name Club Result
1. 67 Yen-Han Chuan DongHua 00:19:38
2. 1 Yao-Yi Tsai 00:20:14
3. 4 Po-Kai Lai 00:20:23
4. 50 Cheng-Tse Yang DongHua 00:25:44
5. 3 Cheng-En Cheng 00:26:26
6. 2 Chen-Hung Lin 00:30:20
OW
Course (8): 12 KP 2.01 km
# NR Name Club Result
1. 5 Tien Tsai 00:21:26
2. 24 Ching-Yan Chan HKOXCC 00:25:00
W18
Course (1): 12 KP 2.33 km
# NR Name Club Result
1. 7 Yu-Han Lai 00:23:32
2. 6 Hui-An Tsai 00:25:23
3. 8 Mu-En Tsai 00:31:57
W21
Course (3): 15 KP 2.63 km
# NR Name Club Result
1. 28 Shwu-Jen Tasy CCU 00:20:42
2. 20 Wing-Sze Lee HKOXCC 00:23:27
3. 41 Chieh Chen CTOA 00:23:57
4. 32 Yuen-Ki Cheng HKOC 00:24:09
5. 23 Pik-Kwan Tang HKOXCC 00:24:27
6. 29 Wei-Ching Liao CCU 00:25:27
7. 21 Sau-King Wong HKOXCC 00:30:14
8. 51 Ying Huang DongHua 00:32:29
9. 22 Lai-Wan Cheng HKOXCC 00:34:03
19 Wing-Yan Wong HKOXCC DQ
W45
Course (6): 11 KP 2.34 km
# NR Name Club Result
1. 36 Yuk-Hing Wong HKOC 00:25:14
2. 18 Wai-Ying Li HKOXCC 00:40:08
© Tak-Soft 2001-2005 http://www.tak-soft.com SPORTident ME:3.3 [2006.131] @ 12/30/2007 8:19:59 PM CTOA