ShinHua-Middle

12/23/2007
Organizer : CTOA
[M21] [M35] [M45] [OM] [OW] [W18]
[W21] [W45]
M21 Course (1): 21 KP 4.4 km
  # NR    Name                      Club        Result  
  1.   42 Jazeps Basko              CCU         00:51:08
  2.   16 Sam-Choi Lam              HKOXCC      00:53:32
  3.   11 Ming-Yen Wu               CTOA        00:55:55
  4.   30 Chang-Chan Yang           CTOA        01:09:11
  5.   17 Wing-Chung Tam            HKOXCC      01:09:32
  6.    9 Cheng-Hsiung Chen         CTOA        01:11:23
  7.   39 Kai-Yuan Shiao                        01:16:35
  8.   40 Ren-Hong Sun              CTOA        01:19:56
  9.   35 Yiu-Fung Man              HKOC        01:21:39
 10.   43 Alexander Tarasov                     01:23:12
 11.   45 Fu-Hsien Chuang           CTOA        01:25:21
 12.   10 Yun-Chuan Lai             CTOA        01:39:26
 13.   27 Chia-Chin Lee             OL Eye Tai  01:49:38
 14.   46 Jhe-Hao Jhang             CTOA        01:50:42
 15.   48 Zhe-An Lin                DongHua     02:17:49
 16.   61 Chih-Cheng Chung                      02:18:26
 17.   47 Bo-Feng Jiang             DongHua     02:23:19
 18.   49 Guo-Rung Xu               DongHua     02:39:20
 19.   53 Yu-Cheng Huang            DongHua     02:39:57
       44 Tzu-Chieh Lin             CTOA        DQ      
       56 Chi-Feng Lu                           DQ      
       25 Kung-Hung Ma              OL Eye Tai  DQ      
M35 Course (2): 18 KP 3.9 km
  # NR    Name                      Club        Result  
  1.   15 Kwok-Kuen Law             HKOXCC      00:45:09
  2.   38 Man-Wai Lee               HKOC        00:57:48
  3.   58 Shu-Fun Tam               HKOC        00:59:39
  4.   14 Po-Man Hou                HKOXCC      01:01:30
  5.   31 Lung-Hui Fu               CTOA        01:36:21
  6.   26 Shih-Bin Lin              OL Eye Tai  02:09:44
       59 Jyun-Zeng Su                          DQ      
M45 Course (3): 15 KP 2.7 km
  # NR    Name                      Club        Result  
  1.   12 Kwok-Keung Yeung          HKOXCC      00:36:34
  2.   13 Kwan-Shing Ng             HKOXCC      00:40:54
  3.   34 Wai-Tin Man               HKOC        00:48:20
  4.   33 Kam-Fu Ng                 HKOC        00:48:37
  5.   57 Shu-Chung Chow            HKOC        01:02:12
  6.   37 Kwok-Wah Lam              HKOC        02:12:57
OM Course (4): 15 KP 2.2 km
  # NR    Name                      Club        Result  
  1.   55 Szu-Hung Chen             CCU         00:33:00
  2.   67 Yen-Han Chuan             DongHua     00:41:26
  3.   50 Cheng-Tse Yang            DongHua     00:43:27
  4.    4 Po-Kai Lai                            01:00:04
  5.    2 Chen-Hung Lin                         01:05:14
  6.   62 Yan-Pu Li                             01:44:03
        1 Yao-Yi Tsai                           DQ      
        3 Cheng-En Cheng                        DQ      
OW Course (4): 15 KP 2.2 km
  # NR    Name                      Club        Result  
  1.   28 Shwu-Jen Tasy             CCU         00:54:01
  2.   24 Ching-Yan Chan            HKOXCC      00:58:15
  3.    5 Tien Tsai                             01:04:15
  4.   63 Sih-Rong Chang                        01:52:05
W18 Course (3): 15 KP 2.7 km
  # NR    Name                      Club        Result  
  1.    8 Wu-En Tsai                            01:54:42
  2.    7 Yu-Han Lai                            02:02:52
        6 Hui-An Tsai                           DQ      
W21 Course (2): 18 KP 3.9 km
  # NR    Name                      Club        Result  
  1.   32 Yuen-Ki Cheng             HKOC        01:01:46
  2.   69 Wuen-Chuyn Hsien                      01:04:14
  3.   23 Pik-Kwan Tang             HKOXCC      01:05:23
  4.   20 Wing-Sze Lee              HKOXCC      01:07:58
  5.   68 Pei-Chi Chuang            CTOA        01:15:24
  6.   41 Chieh Chen                CTOA        01:17:02
  7.   21 Sau-King Wong             HKOXCC      01:28:28
  8.   60 Yi-Chen Chiang                        01:30:04
  9.   19 Wing-Yan Wong             HKOXCC      01:51:45
 10.   51 Ying Huang                DongHua     02:12:58
 11.   70 Wuen-Jiau Hsien                       02:34:28
 12.   22 Lai-Wan Cheng             HKOXCC      02:39:38
       29 Wei-Ching Liao            CCU         DQ      
       52 Yi-Chih Wu                DongHua     DQ      
W45 Course (3): 15 KP 2.7 km
  # NR    Name                      Club        Result  
  1.   36 Yuk-Hing Wong             HKOC        01:02:24
  2.   18 Wai-Ying Li               HKOXCC      01:17:25

© Tak-Soft 2001-2005 http://www.tak-soft.com SPORTident ME:3.3 [2006.131] @ 12/30/2007 8:17:28 PM CTOA