20070909_CTG
9/9/2007
Organizer : CTOA
Coursmaster :
SCL
[#
1] [#
2] [#
3] [#
4] [#
5] [D12]
[D15]
[D21A]
[D21E]
[DOPEN]
[H12]
[H15]
[H21A]
[H21E]
[HOPEN]
# 1
Course (H21E,D21E): 20 KP 4.5 km # NR Name Club Result
1. 0 Wu, Ming-Yen 01:05:19
2. 0 Lai, Yun-Chuan 01:12:51
3. 0 Wu, Rong-Zhong 01:12:54
4. 0 Sie, Wan-Jyun 01:18:43
5. 0 Lin, Tzu-Chieh 01:26:06
6. 0 Chen, Chieh 01:29:26
7. 0 Chuang, Pei-Chi 01:32:02
8. 0 Yang, Chang-Chan 01:36:36
9. 0 Jhang, Jhe-Hao 01:55:27
10. 0 Fu, Lung-Hui 01:55:32
11. 0 Chen, Cheng-Hsiung 02:07:55
12. 0 Wu, Shang-Ming 02:19:29
# 2
Course (H21A,D21A): 17 KP 3.5 km # NR Name Club Result
1. 0 Su, Jyun-Zeng 01:27:44
2. 0 Lin, Chi-Shin 01:37:06
3. 0 Lin, Shih-Bin 01:40:58
4. 0 Liao, Yuon-Jen 01:42:07
5. 0 Chiang, Po-Fong 01:42:25
6. 0 Lee, Chia-Chin 01:44:25
7. 0 Sie, Wan-Ju 01:54:03
8. 0 Liu, Tsui-Ya 02:04:23
9. 0 Peng, Jun-Jie 02:07:52
10. 0 Huang, Ying 02:14:02
11. 0 Ma, Kung-Hung 02:14:55
12. 0 Shiu, Guo-Rung 02:34:59
13. 0 Yin, Lun-Hung 02:38:24
14. 0 Liu, Yin-Hau 02:40:53
0 Kuo, Syun-Tsao DQ
0 Chen, Fang-Ting DQ
0 Chung, Chih-Cheng DQ
0 Lin, Yi-Jwo DQ
0 Lin, Cha-An DQ
# 3
Course (HOPEN,DOPEN): 12 KP 2.6 km # NR Name Club Result
1. 0 Tsai, Yu-Jon 00:49:30
2. 0 Chang, Chung-Ta 01:03:05
3. 0 Yen, Chia-Hung 01:04:16
4. 0 Chang, Yu-Fan 01:05:06
5. 0 Wu, Jhih-Sheng 01:07:10
6. 0 Tseng, Wei-Jie 01:07:49
7. 0 Yang, Cheng-Tse 01:13:52
8. 0 Jian, Yi-Chien 01:18:56
9. 0 Chao, Yu-Chien 01:26:02
10. 0 Lai, Yen-Ting 01:27:03
11. 0 Shieh, Shen-Jen 01:27:42
12. 0 Cheng, Li-Wun 01:27:50
13. 0 Wang, Nean-Shih 01:29:32
14. 0 Li, Jyun-Tai 01:32:31
15. 0 Tsai, Hui-Ane 01:32:42
16. 0 Wang, Yu-Ming 01:59:05
0 Yean, Yu-Mei DQ
0 Wei, Tai-Yu DQ
0 Wu, Yuon-Shen DQ
0 Huang, Guan-Jie DQ
0 Lin, Shu-Chin DQ
# 4
Course (H15,D15): 13 KP 2.1 km # NR Name Club Result
1. 0 Ho, Sin-Hon 00:41:19
2. 0 Lai, Yu-Huan 00:44:27
3. 0 Tsai, Mu-En 00:44:32
4. 0 Liou, Fe-Hong 00:46:40
5. 0 Lin, Wei-Tsen 00:54:44
6. 0 Li, Shu-Shih 00:56:05
7. 0 Bai, Jz-Jin 01:00:11
8. 0 Wang, Sih-Yu 01:05:05
9. 0 Su, Shau-Lan 01:08:22
10. 0 Ho, Hau-Yu 01:18:57
11. 0 Chen, Yuen-Ane 02:24:48
0 Su, Jing-Yu DQ
0 Li, Ji-Ru DQ
0 Lin, Din-Jhih DQ
0 Kuo, Jz-Ting DQ
# 5
Course (H12,D12): 10 KP 1.9 km # NR Name Club Result
1. 0 Wu,Chin-Wei 00:53:57
2. 0 Lin, Chen-Hong 01:16:21
0 Lai, Bwo-Kai DQ
0 Wu, Ji-Ruei DQ
0 Syu, Ming-Shan DQ
D12
Course (5): 10 KP 1.9 km # NR Name Club Result
0 Syu, Ming-Shan DQ
D15
Course (4): 13 KP 2.1 km # NR Name Club Result
1. 0 Lai, Yu-Huan 00:44:27
2. 0 Tsai, Mu-En 00:44:32
3. 0 Wang, Sih-Yu 01:05:05
4. 0 Su, Shau-Lan 01:08:22
5. 0 Chen, Yuen-Ane 02:24:48
0 Li, Ji-Ru DQ
D21A
Course (2): 17 KP 3.5 km # NR Name Club Result
1. 0 Sie, Wan-Ju 01:54:03
2. 0 Liu, Tsui-Ya 02:04:23
3. 0 Huang, Ying 02:14:02
0 Chen, Fang-Ting DQ
D21E
Course (1): 20 KP 4.5 km # NR Name Club Result
1. 0 Sie, Wan-Jyun 01:18:43
2. 0 Chen, Chieh 01:29:26
3. 0 Chuang, Pei-Chi 01:32:02
DOPEN
Course (3): 12 KP 2.6 km # NR Name Club Result
1. 0 Jian, Yi-Chien 01:18:56
2. 0 Tsai, Hui-Ane 01:32:42
0 Lin, Shu-Chin DQ
0 Yean, Yu-Mei DQ
H12
Course (5): 10 KP 1.9 km # NR Name Club Result
1. 0 Wu,Chin-Wei 00:53:57
2. 0 Lin, Chen-Hong 01:16:21
0 Wu, Ji-Ruei DQ
0 Lai, Bwo-Kai DQ
H15
Course (4): 13 KP 2.1 km # NR Name Club Result
1. 0 Ho, Sin-Hon 00:41:19
2. 0 Liou, Fe-Hong 00:46:40
3. 0 Lin, Wei-Tsen 00:54:44
4. 0 Li, Shu-Shih 00:56:05
5. 0 Bai, Jz-Jin 01:00:11
6. 0 Ho, Hau-Yu 01:18:57
0 Su, Jing-Yu DQ
0 Lin, Din-Jhih DQ
0 Kuo, Jz-Ting DQ
H21A
Course (2): 17 KP 3.5 km # NR Name Club Result
1. 0 Su, Jyun-Zeng 01:27:44
2. 0 Lin, Chi-Shin 01:37:06
3. 0 Lin, Shih-Bin 01:40:58
4. 0 Liao, Yuon-Jen 01:42:07
5. 0 Chiang, Po-Fong 01:42:25
6. 0 Lee, Chia-Chin 01:44:25
7. 0 Peng, Jun-Jie 02:07:52
8. 0 Ma, Kung-Hung 02:14:55
9. 0 Shiu, Guo-Rung 02:34:59
10. 0 Yin, Lun-Hung 02:38:24
11. 0 Liu, Yin-Hau 02:40:53
0 Chung, Chih-Cheng DQ
0 Lin, Yi-Jwo DQ
0 Lin, Cha-An DQ
0 Kuo, Syun-Tsao DQ
H21E
Course (1): 20 KP 4.5 km # NR Name Club Result
1. 0 Wu, Ming-Yen 01:05:19
2. 0 Lai, Yun-Chuan 01:12:51
3. 0 Wu, Rong-Zhong 01:12:54
4. 0 Lin, Tzu-Chieh 01:26:06
5. 0 Yang, Chang-Chan 01:36:36
6. 0 Jhang, Jhe-Hao 01:55:27
7. 0 Fu, Lung-Hui 01:55:32
8. 0 Chen, Cheng-Hsiung 02:07:55
9. 0 Wu, Shang-Ming 02:19:29
HOPEN
Course (3): 12 KP 2.6 km # NR Name Club Result
1. 0 Tsai, Yu-Jon 00:49:30
2. 0 Chang, Chung-Ta 01:03:05
3. 0 Yen, Chia-Hung 01:04:16
4. 0 Chang, Yu-Fan 01:05:06
5. 0 Wu, Jhih-Sheng 01:07:10
6. 0 Tseng, Wei-Jie 01:07:49
7. 0 Yang, Cheng-Tse 01:13:52
8. 0 Chao, Yu-Chien 01:26:02
9. 0 Lai, Yen-Ting 01:27:03
10. 0 Shieh, Shen-Jen 01:27:42
11. 0 Cheng, Li-Wun 01:27:50
12. 0 Wang, Nean-Shih 01:29:32
13. 0 Li, Jyun-Tai 01:32:31
14. 0 Wang, Yu-Ming 01:59:05
0 Wu, Yuon-Shen DQ
0 Huang, Guan-Jie DQ
0 Wei, Tai-Yu DQ
© Tak-Soft 2001-2005 http://www.tak-soft.com/ SPORTident ME:3.3 [2006.131] @
9/11/2007 4:55:23 PM CTOA