TCM

10/14/2007
Organizer : CTOA
[# 1] [# 2] [# 3] [# 4] [# 5] [D12]
[D15] [D21A] [D21E] [DOPEN] [H12] [H15]
[H21A] [H21E] [HOPEN]
H21E Course (1): 23 KP 4.6 km
  # NR    Name                      Club        Result  
  1.    0 Yang, Chang-Chan                      00:27:36
  2.    0 Wu, Ming-Yen                          00:30:09
  3.    0 Chen, Cheng-Hsiung                    00:32:08
  4.    0 Lai, Hsiao-Tsun                       00:33:07
  5.    0 Wu, Rong-Zhong                        00:34:36
  6.    0 Lai, Yun-Chuan                        00:35:48
  7.    0 Chuang, Fu-Hsien                      00:38:20
  8.    0 Jhang, Jhe-Hao                        00:39:08
  9.    0 Fu, Lung-Hui                          00:42:28
 10.    0 Lin, Tzu-Chieh                        00:44:33
 11.    0 Chan, Hui-Chung                       00:44:40
 12.    0 Su, Jyun-Zeng                         00:59:21
 13.    0 Lin, Shih-Bin                         01:04:22
D21E Course (1): 23 KP 4.6 km
  # NR    Name                      Club        Result  
  1.    0 Sie, Wan-Jyun                         00:41:03
  2.    0 Chen, Chieh                           00:43:44
  3.    0 Chuang, Pei-Chi                       00:48:02
H21A Course (2): 17 KP 4.0 km
  # NR    Name                      Club        Result  
  1.    0 Chiang, Po-Fong                       00:27:43
  2.    0 Chung, Chih-Cheng                     00:29:58
  3.    0 Lee, Chia-Chin                        00:29:59
  4.    0 Yin, Lun-Hong                         00:30:28
  5.    0 Yeh, Chang-Ching                      00:30:46
  6.    0 Kuo, Syun-Tsao                        00:40:43
  7.    0 Shiu, Guo-Rung                        00:43:31
  8.    0 Lin, Chu-Chuan                        00:54:25
  9.    0 Lin, Cha-An                           00:58:55
        0 Lin, Chi-Shin                         DQ      
D21A Course (2): 17 KP 4.0 km
  # NR    Name                      Club        Result  
  1.    0 Sie, Wan-Ju                           00:36:11
  2.    0 Huang, Ying                           00:41:16
HOPEN Course (3): 15 KP 2.38 km
  # NR    Name                      Club        Result  
  1.    0 Fu, Yi-Hung                           00:15:06
  2.    0 Tsai, Yao-Yi                          00:16:41
  3.    0 Chuan, Yen-Han                        00:17:39
  4.    0 Hsu, Yen-Hui                          00:18:24
  5.    0 Wu, Ming-Hsueh                        00:24:38
  6.    0 Huang, Yung-Cheng                     00:36:37
        0 Kuo, Mao-Cheng                        DQ      
        0 Sasha                                 DQ      
        0 Chen, Chien-Ting                      DQ      
DOPEN Course (3): 15 KP 2.38 km
  # NR    Name                      Club        Result  
  1.    0 Tsai, Hui-An                          00:22:18
  2.    0 PENg, Chun-Chen                       00:22:46
  3.    0 Hsu, Kuei-Hua                         00:29:27
  4.    0 Wang, Lan-Ying                        00:31:03
  5.    0 Sie, Wan-Hsin                         00:38:21
  6.    0 Cheng, Fen-Fen                        01:17:57
        0 Yang, Chiung-Chu                      DQ      
        0 Yeh, Ting-Huan                        DQ      
D15 Course (4): 15 KP 2.85 km
  # NR    Name                      Club        Result  
  1.    0 Lai, Yu-Han                           00:18:45
  2.    0 Tsai, Mu-En                           00:23:42
H12 Course (5): 12 KP 1.75 km
  # NR    Name                      Club        Result  
  1.    0 Lai, Po-Kai                           00:13:36
  2.    0 Cheng, Cheng-En                       00:15:03
  3.    0 Lin, Chen-Hung                        00:25:59
  4.    0 Lin, Ting-Sheng                       00:27:39
D12 Course (5): 12 KP 1.75 km
  # NR    Name                      Club        Result  
  1.    0 Tsai, Tien                            00:14:51
        0 Wu, Tzu-Yen                           DQ      
# 1 Course (H21E,D21E): 23 KP 4.6 km
  # NR    Name                      Club        Result  
  1.    0 Yang, Chang-Chan                      00:27:36
  2.    0 Wu, Ming-Yen                          00:30:09
  3.    0 Chen, Cheng-Hsiung                    00:32:08
  4.    0 Lai, Hsiao-Tsun                       00:33:07
  5.    0 Wu, Rong-Zhong                        00:34:36
  6.    0 Lai, Yun-Chuan                        00:35:48
  7.    0 Chuang, Fu-Hsien                      00:38:20
  8.    0 Jhang, Jhe-Hao                        00:39:08
  9.    0 Sie, Wan-Jyun                         00:41:03
 10.    0 Fu, Lung-Hui                          00:42:28
 11.    0 Chen, Chieh                           00:43:44
 12.    0 Lin, Tzu-Chieh                        00:44:33
 13.    0 Chan, Hui-Chung                       00:44:40
 14.    0 Chuang, Pei-Chi                       00:48:02
 15.    0 Su, Jyun-Zeng                         00:59:21
 16.    0 Lin, Shih-Bin                         01:04:22
# 2 Course (H21A,D21A): 17 KP 4.0 km
  # NR    Name                      Club        Result  
  1.    0 Chiang, Po-Fong                       00:27:43
  2.    0 Chung, Chih-Cheng                     00:29:58
  3.    0 Lee, Chia-Chin                        00:29:59
  4.    0 Yin, Lun-Hong                         00:30:28
  5.    0 Yeh, Chang-Ching                      00:30:46
  6.    0 Sie, Wan-Ju                           00:36:11
  7.    0 Kuo, Syun-Tsao                        00:40:43
  8.    0 Huang, Ying                           00:41:16
  9.    0 Shiu, Guo-Rung                        00:43:31
 10.    0 Lin, Chu-Chuan                        00:54:25
 11.    0 Lin, Cha-An                           00:58:55
        0 Lin, Chi-Shin                         DQ      
# 3 Course (HOPEN,DOPEN): 15 KP 2.38 km
  # NR    Name                      Club        Result  
  1.    0 Fu, Yi-Hung                           00:15:06
  2.    0 Tsai, Yao-Yi                          00:16:41
  3.    0 Chuan, Yen-Han                        00:17:39
  4.    0 Hsu, Yen-Hui                          00:18:24
  5.    0 Tsai, Hui-An                          00:22:18
  6.    0 PENg, Chun-Chen                       00:22:46
  7.    0 Wu, Ming-Hsueh                        00:24:38
  8.    0 Hsu, Kuei-Hua                         00:29:27
  9.    0 Wang, Lan-Ying                        00:31:03
 10.    0 Huang, Yung-Cheng                     00:36:37
 11.    0 Sie, Wan-Hsin                         00:38:21
 12.    0 Cheng, Fen-Fen                        01:17:57
        0 Yang, Chiung-Chu                      DQ      
        0 Sasha                                 DQ      
        0 Yeh, Ting-Huan                        DQ      
        0 Chen, Chien-Ting                      DQ      
        0 Kuo, Mao-Cheng                        DQ      
# 4 Course (H15,D15): 15 KP 2.85 km
  # NR    Name                      Club        Result  
  1.    0 Lai, Yu-Han                           00:18:45
  2.    0 Tsai, Mu-En                           00:23:42
# 5 Course (H12,D12): 12 KP 1.75 km
  # NR    Name                      Club        Result  
  1.    0 Lai, Po-Kai                           00:13:36
  2.    0 Tsai, Tien                            00:14:51
  3.    0 Cheng, Cheng-En                       00:15:03
  4.    0 Lin, Chen-Hung                        00:25:59
  5.    0 Lin, Ting-Sheng                       00:27:39
        0 Wu, Tzu-Yen                           DQ      

© Tak-Soft 2001-2005 http://www.tak-soft.com/ SPORTident ME:3.3 [2006.131] @ 10/15/2007 5:36:24 PM CTOA