Tsinghua University-
11/11/2007
Organizer : CTOA
[#
1] [#
2] [#
3] [#
4] [#
5] [#
6]
[D12]
[D15]
[D18]
[D21A]
[D21E]
[DPUBLIC]
[H12]
[H15]
[H18]
[H21A]
[H21E]
[HPUBLIC]
H21E
Course (1): 22 KP 4.61 km # NR Name Club Result
1. 0 Wu, Ming-Yen 00:40:08
2. 0 Jhang, Jhe-Hao 00:45:49
3. 0 Yang, Chang-Chan 00:46:01
4. 0 Lai, Yun-Chuan 00:46:06
5. 0 Fu, Lung-Hui 00:52:42
6. 0 Chen, Cheng-Hsiung 00:53:35
7. 0 Jazeps Basko 00:57:20
8. 0 Yu, Hung-Chung 00:58:44
9. 0 Wu, Rong-Zhong 01:00:05
10. 0 Chan, Hui-Chung 01:03:19
11. 0 Chen, Chun-Min 01:03:26
12. 0 Jen, Yau-Lung 01:12:43
0 Lin, Tzu-Chieh DQ
D21E
Course (1): 22 KP 4.61 km # NR Name Club Result
1. 0 Sie, Wan-Jyun 00:52:29
2. 0 Chen, Chieh 00:55:12
3. 0 Chuang, Pei-Chi 01:08:44
H21A
Course (2): 20 KP 3.73 km # NR Name Club Result
1. 0 Shiao, Kai-Yuan 00:32:25
2. 0 Lee, Chia-Chin 00:39:20
3. 0 Chung, Chin-Cheng 00:45:01
4. 0 Liao, Yuon-Jen 00:51:01
5. 0 Kuo, Syun-Taso 00:51:43
6. 0 Hung, Yu-Chieh 00:53:18
7. 0 Peng, Jun-Jie 00:59:53
8. 0 Yin, Lun-Hong 01:01:55
9. 0 Shiu, Guo-Rung 01:02:03
10. 0 Ma, Kung-Hung 01:03:01
11. 0 Lin, Shih-Bin 01:05:18
12. 0 Lin, Yi-Jwo 01:17:58
D21A
Course (2): 20 KP 3.73 km # NR Name Club Result
1. 0 Tsai, Hui-Ane 00:53:14
2. 0 Sie, Wan-Ju 00:59:44
0 Liao, Wei-Ching DQ
HPUBLIC
Course (3): 14 KP 2.86 km # NR Name Club Result
1. 0 Lai, Chun-Wei 00:35:03
2. 0 Lin, Tzu-Pin 00:37:17
3. 0 Jhang, Jhong-Da 00:39:30
4. 0 Chuang, Chao-Yuan 00:40:03
5. 0 Chen, Wei-Hsiao 00:41:57
6. 0 Hsu, Peng-Yao 00:45:11
7. 0 Hsieh, Sheng-Jen 00:48:25
8. 0 Hua, Chi-Feng 00:49:12
9. 0 Yang, Cheng-Tse 00:50:05
10. 0 Lin, Kuan-Yu 00:51:46
11. 0 Cheng, Chao-Yu 00:59:08
12. 0 Nato 01:05:04
13. 0 Chen, Shu-Yu 01:08:05
14. 0 Fang, Sheng-Fei 01:11:58
0 Li, Dai-Sin DQ
0 Roody DQ
0 Hsu, Yen-Hui DQ
DPUBLIC
Course (3): 14 KP 2.86 km # NR Name Club Result
1. 0 Kuo, Hsin-Yu 00:43:08
2. 0 Lu, Yi-I 00:46:21
3. 0 Laio, Yi-Ping 01:01:22
4. 0 Wu, Wen-Yen 01:02:47
5. 0 Sie, Wan-Hsin 01:03:01
6. 0 Lin, Yu-Hsiu 01:04:51
7. 0 Huang, Mei-Wen 01:05:42
8. 0 Wang, Lan-Ying 01:09:32
0 Hsieh, Tsai-Huang DQ
0 Yang, Chian-Ru DQ
0 Peng, Hsiao-Chi DQ
H18
Course (4): 13 KP 2.15 km # NR Name Club Result
1. 0 Tsai, Yu-Chung 00:34:54
D18
Course (4): 13 KP 2.15 km # NR Name Club Result
1. 0 Lai, Yu-Han 00:26:30
2. 0 Hsu, Shih-Han 01:20:32
3. 0 Huang, Chein-Jung 01:21:34
4. 0 Wang, Wei-LIng 01:22:32
0 Wu, Ya-Wen DQ
H15
Course (5): 11 KP 1.92 km # NR Name Club Result
1. 0 Lai, Po-Kai 00:42:42
2. 0 Li, Jheng-Yue 00:53:57
3. 0 Tang, Yi-Syuan 00:58:32
4. 0 Li, Wei 01:05:25
0 Jhai, Rong DQ
0 Syu, Yu-Ting DQ
D15
Course (5): 11 KP 1.92 km # NR Name Club Result
1. 0 Tsai, Mu-En 00:36:40
2. 0 Chen, Yun-an 00:47:23
3. 0 Guo, Yi-Jyun 01:02:05
4. 0 LIn, Yi-Jyun 01:04:07
5. 0 Chen, Ting 01:05:58
6. 0 Chen, Pei-Jyun 01:10:00
7. 0 LI, Jia-Yi 01:11:59
8. 0 Wang, Si-Yu 01:13:47
9. 0 Chen, Yu-Chun 01:22:01
H12
Course (6): 13 KP 1.79 km # NR Name Club Result
1. 0 Cheng, Cheng-En 00:27:40
2. 0 Lin, Chen-Hung 00:33:50
3. 0 Wang, Yu-Hsiang 00:56:40
4. 0 Huan, Yao-Cheng 01:12:11
5. 0 LIn Hsun-Sheng 01:13:21
6. 0 Yun, Hsin 01:28:30
0 Lin, Hsun-Li DQ
D12
Course (6): 13 KP 1.79 km # NR Name Club Result
1. 0 Tsai, Tien 00:35:37
2. 0 Wu, Tzu-Yen 01:46:04
3. 0 LIn, Ling 01:50:43
4. 0 LIn, Na 01:52:50
# 1
Course (H21E,D21E): 22 KP 4.61 km # NR Name Club Result
1. 0 Wu, Ming-Yen 00:40:08
2. 0 Jhang, Jhe-Hao 00:45:49
3. 0 Yang, Chang-Chan 00:46:01
4. 0 Lai, Yun-Chuan 00:46:06
5. 0 Sie, Wan-Jyun 00:52:29
6. 0 Fu, Lung-Hui 00:52:42
7. 0 Chen, Cheng-Hsiung 00:53:35
8. 0 Chen, Chieh 00:55:12
9. 0 Jazeps Basko 00:57:20
10. 0 Yu, Hung-Chung 00:58:44
11. 0 Wu, Rong-Zhong 01:00:05
12. 0 Chan, Hui-Chung 01:03:19
13. 0 Chen, Chun-Min 01:03:26
14. 0 Chuang, Pei-Chi 01:08:44
15. 0 Jen, Yau-Lung 01:12:43
0 Lin, Tzu-Chieh DQ
# 2
Course (H21A,D21A): 20 KP 3.73 km # NR Name Club Result
1. 0 Shiao, Kai-Yuan 00:32:25
2. 0 Lee, Chia-Chin 00:39:20
3. 0 Chung, Chin-Cheng 00:45:01
4. 0 Liao, Yuon-Jen 00:51:01
5. 0 Kuo, Syun-Taso 00:51:43
6. 0 Tsai, Hui-Ane 00:53:14
7. 0 Hung, Yu-Chieh 00:53:18
8. 0 Sie, Wan-Ju 00:59:44
9. 0 Peng, Jun-Jie 00:59:53
10. 0 Yin, Lun-Hong 01:01:55
11. 0 Shiu, Guo-Rung 01:02:03
12. 0 Ma, Kung-Hung 01:03:01
13. 0 Lin, Shih-Bin 01:05:18
14. 0 Lin, Yi-Jwo 01:17:58
0 Liao, Wei-Ching DQ
# 3
Course (HPUBLIC,DPUBLIC): 14 KP 2.86 km # NR Name Club Result
1. 0 Lai, Chun-Wei 00:35:03
2. 0 Lin, Tzu-Pin 00:37:17
3. 0 Jhang, Jhong-Da 00:39:30
4. 0 Chuang, Chao-Yuan 00:40:03
5. 0 Chen, Wei-Hsiao 00:41:57
6. 0 Kuo, Hsin-Yu 00:43:08
7. 0 Hsu, Peng-Yao 00:45:11
8. 0 Lu, Yi-I 00:46:21
9. 0 Hsieh, Sheng-Jen 00:48:25
10. 0 Hua, Chi-Feng 00:49:12
11. 0 Yang, Cheng-Tse 00:50:05
12. 0 Lin, Kuan-Yu 00:51:46
13. 0 Cheng, Chao-Yu 00:59:08
14. 0 Laio, Yi-Ping 01:01:22
15. 0 Wu, Wen-Yen 01:02:47
16. 0 Sie, Wan-Hsin 01:03:01
17. 0 Lin, Yu-Hsiu 01:04:51
18. 0 Nato 01:05:04
19. 0 Huang, Mei-Wen 01:05:42
20. 0 Chen, Shu-Yu 01:08:05
21. 0 Wang, Lan-Ying 01:09:32
22. 0 Fang, Sheng-Fei 01:11:58
0 Yang, Chian-Ru DQ
0 Peng, Hsiao-Chi DQ
0 Hsu, Yen-Hui DQ
0 Li, Dai-Sin DQ
0 Hsieh, Tsai-Huang DQ
0 Roody DQ
# 4
Course (H18,D18): 13 KP 2.15 km # NR Name Club Result
1. 0 Lai, Yu-Han 00:26:30
2. 0 Tsai, Yu-Chung 00:34:54
3. 0 Hsu, Shih-Han 01:20:32
4. 0 Huang, Chein-Jung 01:21:34
5. 0 Wang, Wei-LIng 01:22:32
0 Wu, Ya-Wen DQ
# 5
Course (H15,D15): 11 KP 1.92 km # NR Name Club Result
1. 0 Tsai, Mu-En 00:36:40
2. 0 Lai, Po-Kai 00:42:42
3. 0 Chen, Yun-an 00:47:23
4. 0 Li, Jheng-Yue 00:53:57
5. 0 Tang, Yi-Syuan 00:58:32
6. 0 Guo, Yi-Jyun 01:02:05
7. 0 LIn, Yi-Jyun 01:04:07
8. 0 Li, Wei 01:05:25
9. 0 Chen, Ting 01:05:58
10. 0 Chen, Pei-Jyun 01:10:00
11. 0 LI, Jia-Yi 01:11:59
12. 0 Wang, Si-Yu 01:13:47
13. 0 Chen, Yu-Chun 01:22:01
0 Jhai, Rong DQ
0 Syu, Yu-Ting DQ
# 6
Course (H12,D12): 13 KP 1.79 km # NR Name Club Result
1. 0 Cheng, Cheng-En 00:27:40
2. 0 Lin, Chen-Hung 00:33:50
3. 0 Tsai, Tien 00:35:37
4. 0 Wang, Yu-Hsiang 00:56:40
5. 0 Huan, Yao-Cheng 01:12:11
6. 0 LIn Hsun-Sheng 01:13:21
7. 0 Yun, Hsin 01:28:30
8. 0 Wu, Tzu-Yen 01:46:04
9. 0 LIn, Ling 01:50:43
10. 0 LIn, Na 01:52:50
0 Lin, Hsun-Li DQ
© Tak-Soft 2001-2005 http://www.tak-soft.com/ SPORTident ME:3.3 [2006.131] @
11/13/2007 11:11:09 AM CTOA