From: Subject: SPORTident ME 2K :: Tsing-Hua Univ. Date: Mon, 19 May 2008 16:06:05 +0800 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://D:\Program Files\SPORTident\SIME\2008518_THU\splits.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 SPORTident ME 2K :: Tsing-Hua Univ.

Tsing-Hua Univ.

5/18/2008
Organizer : = CTOA
Coursmaster :=20 LTY,HCL,MD
[#=20 1] [#=20 2] [#=20 3] [#=20 4] [#=20 5] [M12]=20
[M18]=20 [M21A]=20 [M21E]=20 [M21N]=20 [W12]=20 [W15]=20
[W21A]=20 [W21E]=20 [W21N]=20
M21E Course (1): 22 KP 4.44 km
  #  Name             =
          Result   Start         1.( 31)     2.( 63)     3.( 64)     4.( =
34)     5.( 36)     6.( 38)     7.( 39)     8.( 37)     9.( 41)    10.( =
52)    11.( 43)    12.( 44)    13.( 45)    14.( 46)    15.( 59)    16.( =
47)    17.( 32)    18.( 48)    19.( 69)    20.( 49)    21.( 50)    =
22.(200)  Finish
  1. Cheng-Hsiung Chen          00:31:11 =
10:39:00  00:01:07  1 00:01:34  1 00:03:32 13 00:04:51  9 00:07:47  2 =
00:08:49  3 00:09:19  3 00:09:56  3 00:12:13  1 00:13:27  1 00:16:37  1 =
00:19:21  1 00:20:37  1 00:21:58  1 00:22:56  1 00:24:50  1 00:25:32  1 =
00:26:50  1 00:27:30  1 00:28:04  1 00:29:36  1 00:30:33  1 00:31:11  1 =
00:31:11
       38                                          00:01:07  1 00:00:27 =
11 00:01:58 18 00:01:19  1 00:02:56  1 00:01:02 16 00:00:30  1 00:00:37  =
1 00:02:17  1 00:01:14  8 00:03:10  1 00:02:44  4 00:01:16  3 00:01:21  =
1 00:00:58 19 00:01:54  2 00:00:42  2 00:01:18  1 00:00:40  2 00:00:34  =
1 00:01:32  2 00:00:57  3 00:00:38  3
                                                      00:00       00:00  =
     00:00       00:00       00:00       00:00       00:00       00:00   =
    00:00       00:00       00:00       00:00       00:00       00:00    =
   00:00       00:00       00:00       00:00       00:00       00:00     =
  00:00       00:00       00:00  =20
  2. Ming-Yen Wu                00:35:24 =
10:09:02  00:01:16  4 00:01:37  4 00:02:42  1 00:04:42  5 00:09:52  7 =
00:10:28  6 00:11:01  6 00:11:43  6 00:15:14  4 00:16:14  4 00:20:05  4 =
00:22:29  3 00:23:50  3 00:25:49  3 00:26:13  3 00:28:19  3 00:29:06  2 =
00:30:32  2 00:31:13  2 00:31:51  2 00:33:37  2 00:34:42  2 00:35:24  2 =
00:35:24
        8                                          00:01:16  4 00:00:21  =
1 00:01:05  2 00:02:00 17 00:05:10 10 00:00:36  1 00:00:33  4 00:00:42  =
9 00:03:31  9 00:01:00  1 00:03:51  9 00:02:24  2 00:01:21  5 00:01:59 =
13 00:00:24  4 00:02:06  4 00:00:47  4 00:01:26  3 00:00:41  3 00:00:38  =
4 00:01:46  6 00:01:05  9 00:00:42 11
                                                      00:09      -00:06  =
    -00:53       00:41       02:14      -00:26       00:03       00:05   =
    01:14      -00:14       00:41      -00:20       00:05       00:38    =
  -00:34       00:12       00:05       00:08       00:01       00:04     =
  00:14       00:08       00:04  =20
  3. Yun-Chuan Lai              00:35:35 =
10:11:01  00:01:30 10 00:01:54 10 00:03:05  8 00:04:42  5 00:08:03  3 =
00:08:40  2 00:09:14  2 00:09:54  2 00:14:15  3 00:15:19  3 00:18:56  2 =
00:21:46  2 00:23:02  2 00:24:49  2 00:25:24  2 00:27:54  2 00:29:14  3 =
00:30:41  3 00:31:26  3 00:32:05  3 00:33:56  3 00:34:57  3 00:35:35  3 =
00:35:35
       10                                          00:01:30 10 00:00:24  =
3 00:01:11  5 00:01:37  7 00:03:21  2 00:00:37  2 00:00:34  6 00:00:40  =
5 00:04:21 13 00:01:04  2 00:03:37  7 00:02:50  6 00:01:16  3 00:01:47  =
8 00:00:35  7 00:02:30  9 00:01:20 16 00:01:27  4 00:00:45  5 00:00:39  =
7 00:01:51  7 00:01:01  5 00:00:38  3
                                                      00:23      -00:03  =
    -00:47       00:18       00:25      -00:25       00:04       00:03   =
    02:04      -00:10       00:27       00:06       00:00       00:26    =
  -00:23       00:36       00:38       00:09       00:05       00:05     =
  00:19       00:04       00:00  =20
  4. Kai-Yuan Shiao             00:36:13 =
10:15:02  00:01:40 17 00:02:11 17 00:03:30 12 00:05:00 10 00:08:35  4 =
00:09:26  5 00:10:03  5 00:10:40  4 00:16:16  6 00:17:42  7 00:21:15  6 =
00:23:29  4 00:24:40  4 00:26:11  4 00:26:34  4 00:29:01  4 00:29:56  4 =
00:31:23  4 00:32:14  4 00:32:58  4 00:34:30  4 00:35:40  4 00:36:13  4 =
00:36:13
        5                                          00:01:40 17 00:00:31 =
17 00:01:19 11 00:01:30  4 00:03:35  4 00:00:51 11 00:00:37  9 00:00:37  =
1 00:05:36 17 00:01:26 15 00:03:33  5 00:02:14  1 00:01:11  2 00:01:31  =
2 00:00:23  1 00:02:27  8 00:00:55  8 00:01:27  4 00:00:51  8 00:00:44 =
11 00:01:32  2 00:01:10 12 00:00:33  1
                                                      00:33       00:04  =
    -00:39       00:11       00:39      -00:11       00:07       00:00   =
    03:19       00:12       00:23      -00:30      -00:05       00:10    =
  -00:35       00:33       00:13       00:09       00:11       00:10     =
  00:00       00:13      -00:05  =20
  5. Tarasov Alexander          00:36:47 =
10:00:04  00:01:26  8 00:01:50  8 00:02:51  5 00:04:21  3 00:11:07 11 =
00:11:55 10 00:12:45 11 00:13:36 10 00:16:26  7 00:17:40  6 00:20:50  5 =
00:23:31  5 00:25:32  6 00:27:12  6 00:27:54  6 00:29:46  5 00:30:29  5 =
00:32:01  5 00:32:39  5 00:33:17  5 00:34:57  5 00:36:01  5 00:36:47  5 =
00:36:47
       39                                          00:01:26  8 00:00:24  =
3 00:01:01  1 00:01:30  4 00:06:46 16 00:00:48  9 00:00:50 20 00:00:51 =
15 00:02:50  3 00:01:14  8 00:03:10  1 00:02:41  3 00:02:01 17 00:01:40  =
3 00:00:42 10 00:01:52  1 00:00:43  3 00:01:32  8 00:00:38  1 00:00:38  =
4 00:01:40  4 00:01:04  7 00:00:46 15
                                                      00:19      -00:03  =
    -00:57       00:11       03:50      -00:14       00:20       00:14   =
    00:33       00:00       00:00      -00:03       00:45       00:19    =
  -00:16      -00:02       00:01       00:14      -00:02       00:04     =
  00:08       00:07       00:08  =20
  6. Chang-Chan Yang            00:37:41 =
10:27:01  00:01:16  4 00:01:40  5 00:02:47  3 00:04:30  4 00:08:45  5 =
00:09:24  4 00:09:58  4 00:10:45  5 00:14:04  2 00:15:15  2 00:19:04  3 =
00:23:31  5 00:25:04  5 00:26:48  5 00:27:16  5 00:29:51  6 00:30:49  6 =
00:32:30  6 00:33:21  6 00:33:59  6 00:35:56  6 00:37:00  6 00:37:41  6 =
00:37:41
        1                                          00:01:16  4 00:00:24  =
3 00:01:07  3 00:01:43  8 00:04:15  6 00:00:39  5 00:00:34  6 00:00:47 =
11 00:03:19  6 00:01:11  5 00:03:49  8 00:04:27 14 00:01:33 10 00:01:44  =
5 00:00:28  5 00:02:35 13 00:00:58 10 00:01:41 11 00:00:51  8 00:00:38  =
4 00:01:57  9 00:01:04  7 00:00:41  8
                                                      00:09      -00:03  =
    -00:51       00:24       01:19      -00:23       00:04       00:10   =
    01:02      -00:03       00:39       01:43       00:17       00:23    =
  -00:30       00:41       00:16       00:23       00:11       00:04     =
  00:25       00:07       00:03  =20
  7. Che-Hao Chang              00:37:57 =
10:29:02  00:01:12  3 00:01:35  3 00:02:48  4 00:04:13  2 00:14:43 19 =
00:15:21 18 00:15:59 18 00:16:36 18 00:18:57 16 00:20:08 14 00:23:29 10 =
00:26:16  9 00:27:25  9 00:29:15  8 00:29:50  8 00:31:52  8 00:32:31  7 =
00:33:49  7 00:34:30  7 00:35:04  7 00:36:31  7 00:37:24  7 00:37:57  7 =
00:37:57
       50                                          00:01:12  3 00:00:23  =
2 00:01:13  8 00:01:25  2 00:10:30 21 00:00:38  4 00:00:38 10 00:00:37  =
1 00:02:21  2 00:01:11  5 00:03:21  4 00:02:47  5 00:01:09  1 00:01:50  =
9 00:00:35  7 00:02:02  3 00:00:39  1 00:01:18  1 00:00:41  3 00:00:34  =
1 00:01:27  1 00:00:53  1 00:00:33  1
                                                      00:05      -00:04  =
    -00:45       00:06       07:34      -00:24       00:08       00:00   =
    00:04      -00:03       00:11       00:03      -00:07       00:29    =
  -00:23       00:08      -00:03       00:00       00:01       00:00     =
 -00:05      -00:04      -00:05  =20
  8. Szu-Hung Chen              00:41:29 =
10:41:01  00:01:10  2 00:01:34  1 00:02:44  2 00:04:11  1 00:07:38  1 =
00:08:17  1 00:08:55  1 00:09:36  1 00:17:40  9 00:19:21 12 00:22:39  9 =
00:25:38  7 00:27:07  7 00:28:52  7 00:29:15  7 00:31:38  7 00:34:13  8 =
00:35:48  9 00:36:38  9 00:37:19  9 00:39:44  8 00:40:49  8 00:41:29  8 =
00:41:29
       28                                          00:01:10  2 00:00:24  =
3 00:01:10  4 00:01:27  3 00:03:27  3 00:00:39  5 00:00:38 10 00:00:41  =
8 00:08:04 20 00:01:41 20 00:03:18  3 00:02:59  8 00:01:29  8 00:01:45  =
7 00:00:23  1 00:02:23  7 00:02:35 21 00:01:35  9 00:00:50  7 00:00:41  =
8 00:02:25 14 00:01:05  9 00:00:40  5
                                                      00:03      -00:03  =
    -00:48       00:08       00:31      -00:23       00:08       00:04   =
    05:47       00:27       00:08       00:15       00:13       00:24    =
  -00:35       00:29       01:53       00:17       00:10       00:07     =
  00:53       00:08       00:02  =20
  9. Jung-Chung Wu              00:42:50 =
10:13:03  00:01:21  6 00:01:47  6 00:02:59  6 00:04:50  8 00:11:02 10 =
00:11:58 11 00:12:28 10 00:13:47 11 00:17:46 11 00:18:59  9 00:22:35  8 =
00:25:49  8 00:27:13  8 00:29:56  9 00:30:19  9 00:32:26  9 00:34:14  9 =
00:36:21 10 00:37:22 10 00:38:03 10 00:40:55  9 00:41:48  9 00:42:50  9 =
00:42:50
       19                                          00:01:21  6 00:00:26 =
10 00:01:12  6 00:01:51 14 00:06:12 14 00:00:56 14 00:00:30  1 00:01:19 =
21 00:03:59 11 00:01:13  7 00:03:36  6 00:03:14 10 00:01:24  7 00:02:43 =
18 00:00:23  1 00:02:07  5 00:01:48 19 00:02:07 18 00:01:01 15 00:00:41  =
8 00:02:52 19 00:00:53  1 00:01:02 19
                                                      00:14      -00:01  =
    -00:46       00:32       03:16      -00:06       00:00       00:42   =
    01:42      -00:01       00:26       00:30       00:08       01:22    =
  -00:35       00:13       01:06       00:49       00:21       00:07     =
  01:20      -00:04       00:24  =20
 10. Bo-Feng Jiang              00:43:47 =
10:04:01  00:01:37 14 00:02:02 12 00:03:14  9 00:05:09 12 00:11:51 13 =
00:12:47 13 00:13:27 13 00:14:19 14 00:17:45 10 00:19:05 10 00:23:37 11 =
00:26:59 10 00:28:21 10 00:30:05 10 00:31:12 10 00:33:26 10 00:34:14  9 =
00:35:43  8 00:36:29  8 00:37:15  8 00:41:55 10 00:42:53 10 00:43:47 10 =
00:43:47
       48                                          00:01:37 14 00:00:25  =
8 00:01:12  6 00:01:55 16 00:06:42 15 00:00:56 14 00:00:40 13 00:00:52 =
16 00:03:26  8 00:01:20 11 00:04:32 12 00:03:22 11 00:01:22  6 00:01:44  =
5 00:01:07 20 00:02:14  6 00:00:48  5 00:01:29  6 00:00:46  6 00:00:46 =
12 00:04:40 21 00:00:58  4 00:00:54 18
                                                      00:30      -00:02  =
    -00:46       00:36       03:46      -00:06       00:10       00:15   =
    01:09       00:06       01:22       00:38       00:06       00:23    =
   00:09       00:20       00:06       00:11       00:06       00:12     =
  03:08       00:01       00:16  =20
 11. Tzu-Chieh Lin              00:45:17 =
10:16:00  00:02:20 22 00:02:44 20 00:04:10 18 00:06:00 17 00:10:44  8 =
00:11:21  7 00:12:03  7 00:12:52  7 00:16:10  5 00:17:33  5 00:22:01  7 =
00:27:33 11 00:32:08 12 00:33:58 11 00:34:40 11 00:37:11 11 00:38:00 11 =
00:39:42 11 00:40:33 11 00:41:23 11 00:43:06 11 00:44:37 11 00:45:17 11 =
00:45:17
       47                                          00:02:20 22 00:00:24  =
3 00:01:26 15 00:01:50 12 00:04:44  8 00:00:37  2 00:00:42 14 00:00:49 =
13 00:03:18  5 00:01:23 12 00:04:28 10 00:05:32 18 00:04:35 20 00:01:50  =
9 00:00:42 10 00:02:31 11 00:00:49  6 00:01:42 12 00:00:51  8 00:00:50 =
14 00:01:43  5 00:01:31 18 00:00:40  5
                                                      01:13      -00:03  =
    -00:32       00:31       01:48      -00:25       00:12       00:12   =
    01:01       00:09       01:18       02:48       03:19       00:29    =
  -00:16       00:37       00:07       00:24       00:11       00:16     =
  00:11       00:34       00:02  =20
 12. Long-Hui Fu                00:47:24 =
10:35:01  00:01:21  6 00:01:48  7 00:03:03  7 00:04:48  7 00:12:12 15 =
00:12:55 14 00:13:30 14 00:14:13 13 00:17:26  8 00:18:34  8 00:23:45 12 =
00:31:13 14 00:32:47 13 00:34:44 12 00:35:29 12 00:38:22 12 00:39:18 12 =
00:41:06 12 00:42:01 12 00:42:42 12 00:45:26 12 00:46:44 13 00:47:24 12 =
00:47:24
        2                                          00:01:21  6 00:00:27 =
11 00:01:15  9 00:01:45  9 00:07:24 18 00:00:43  7 00:00:35  8 00:00:43 =
10 00:03:13  4 00:01:08  3 00:05:11 15 00:07:28 21 00:01:34 11 00:01:57 =
11 00:00:45 15 00:02:53 16 00:00:56  9 00:01:48 15 00:00:55 12 00:00:41  =
8 00:02:44 17 00:01:18 15 00:00:40  5
                                                      00:14       00:00  =
    -00:43       00:26       04:28      -00:19       00:05       00:06   =
    00:56      -00:06       02:01       04:44       00:18       00:36    =
  -00:13       00:59       00:14       00:30       00:15       00:07     =
  01:12       00:21       00:02  =20
 12. Ren-Hong Sun               00:47:24 =
10:25:01  00:01:39 16 00:02:09 15 00:03:32 13 00:05:21 13 00:10:51  9 =
00:11:40  8 00:12:22  8 00:13:25  9 00:18:13 13 00:19:45 13 00:27:45 17 =
00:31:28 16 00:33:14 15 00:35:24 15 00:36:06 14 00:38:39 13 00:40:32 15 =
00:42:03 13 00:43:08 13 00:43:44 13 00:45:36 13 00:46:43 12 00:47:24 12 =
00:47:24
       45                                          00:01:39 16 00:00:30 =
15 00:01:23 13 00:01:49 10 00:05:30 12 00:00:49 10 00:00:42 14 00:01:03 =
20 00:04:48 15 00:01:32 18 00:08:00 20 00:03:43 12 00:01:46 15 00:02:10 =
16 00:00:42 10 00:02:33 12 00:01:53 20 00:01:31  7 00:01:05 18 00:00:36  =
3 00:01:52  8 00:01:07 11 00:00:41  8
                                                      00:32       00:03  =
    -00:35       00:30       02:34      -00:13       00:12       00:26   =
    02:31       00:18       04:50       00:59       00:30       00:49    =
  -00:16       00:39       01:11       00:13       00:25       00:02     =
  00:20       00:10       00:03  =20
 14. Yung-Jen Liao              00:48:12 =
10:23:04  00:02:01 19 00:02:47 22 00:04:17 19 00:06:11 18 00:13:14 17 =
00:14:09 17 00:14:54 17 00:15:34 17 00:20:15 17 00:21:56 17 00:27:25 16 =
00:32:28 18 00:34:00 16 00:35:43 16 00:36:37 16 00:39:07 15 00:40:25 14 =
00:42:10 14 00:43:15 14 00:44:10 14 00:46:16 14 00:47:28 14 00:48:12 14 =
00:48:12
       22                                          00:02:01 19 00:00:46 =
22 00:01:30 16 00:01:54 15 00:07:03 17 00:00:55 13 00:00:45 17 00:00:40  =
5 00:04:41 14 00:01:41 20 00:05:29 18 00:05:03 16 00:01:32  9 00:01:43  =
4 00:00:54 17 00:02:30  9 00:01:18 15 00:01:45 13 00:01:05 18 00:00:55 =
18 00:02:06 11 00:01:12 13 00:00:44 13
                                                      00:54       00:19  =
    -00:28       00:35       04:07      -00:07       00:15       00:03   =
    02:24       00:27       02:19       02:19       00:16       00:22    =
  -00:04       00:36       00:36       00:27       00:25       00:21     =
  00:34       00:15       00:06  =20
 15. Yau-Lung Jen               00:49:05 =
10:19:02  00:01:58 18 00:02:31 18 00:04:42 20 00:07:08 20 00:11:53 14 =
00:13:02 15 00:13:52 15 00:14:51 15 00:18:45 15 00:20:25 16 00:25:33 14 =
00:31:27 15 00:33:07 14 00:35:11 14 00:36:05 13 00:38:51 14 00:40:11 13 =
00:42:19 15 00:43:31 15 00:44:24 15 00:46:53 15 00:48:16 15 00:49:05 15 =
00:49:05
       58                                          00:01:58 18 00:00:33 =
18 00:02:11 19 00:02:26 21 00:04:45  9 00:01:09 20 00:00:50 20 00:00:59 =
18 00:03:54 10 00:01:40 19 00:05:08 14 00:05:54 19 00:01:40 14 00:02:04 =
14 00:00:54 17 00:02:46 15 00:01:20 16 00:02:08 19 00:01:12 20 00:00:53 =
17 00:02:29 15 00:01:23 17 00:00:49 16
                                                      00:51       00:06  =
     00:13       01:07       01:49       00:07       00:20       00:22   =
    01:37       00:26       01:58       03:10       00:24       00:43    =
  -00:04       00:52       00:38       00:50       00:32       00:19     =
  00:57       00:26       00:11  =20
 16. Chih-Cheng Chung           00:49:09 =
10:07:03  00:01:38 15 00:02:07 14 00:03:57 16 00:05:47 16 00:14:40 18 =
00:15:24 19 00:16:07 19 00:16:45 19 00:23:13 19 00:24:43 19 00:29:11 18 =
00:32:21 17 00:34:13 17 00:36:20 17 00:36:57 17 00:40:06 17 00:41:09 16 =
00:43:12 16 00:44:11 16 00:45:16 16 00:47:26 16 00:48:28 16 00:49:09 16 =
00:49:09
       21                                          00:01:38 15 00:00:29 =
13 00:01:50 17 00:01:50 12 00:08:53 20 00:00:44  8 00:00:43 16 00:00:38  =
4 00:06:28 19 00:01:30 17 00:04:28 10 00:03:10  9 00:01:52 16 00:02:07 =
15 00:00:37  9 00:03:09 19 00:01:03 11 00:02:03 17 00:00:59 13 00:01:05 =
19 00:02:10 12 00:01:02  6 00:00:41  8
                                                      00:31       00:02  =
    -00:08       00:31       05:57      -00:18       00:13       00:01   =
    04:11       00:16       01:18       00:26       00:36       00:46    =
  -00:21       01:15       00:21       00:45       00:19       00:31     =
  00:38       00:05       00:03  =20
 17. Chia-Chin Lee              00:51:01 =
10:43:01  00:01:34 12 00:02:09 15 00:03:33 15 00:05:33 15 00:11:10 12 =
00:12:15 12 00:13:04 12 00:13:59 12 00:18:00 12 00:19:18 11 00:24:39 13 =
00:28:53 12 00:31:09 11 00:34:48 13 00:36:09 15 00:39:59 16 00:41:12 17 =
00:43:40 17 00:44:39 17 00:45:44 17 00:48:20 17 00:49:59 17 00:51:01 17 =
00:51:01
       61                                          00:01:34 12 00:00:35 =
19 00:01:24 14 00:02:00 17 00:05:37 13 00:01:05 18 00:00:49 19 00:00:55 =
17 00:04:01 12 00:01:18 10 00:05:21 17 00:04:14 13 00:02:16 18 00:03:39 =
20 00:01:21 21 00:03:50 20 00:01:13 13 00:02:28 20 00:00:59 13 00:01:05 =
19 00:02:36 16 00:01:39 19 00:01:02 19
                                                      00:27       00:08  =
    -00:34       00:41       02:41       00:03       00:19       00:18   =
    01:44       00:04       02:11       01:30       01:00       02:18    =
   00:23       01:56       00:31       01:10       00:19       00:31     =
  01:04       00:42       00:24  =20
 18. Jyun-Zeng Su               00:52:08 =
10:02:04  00:01:36 13 00:02:06 13 00:03:26 11 00:05:26 14 00:09:40  6 =
00:11:51  9 00:12:22  8 00:13:11  8 00:18:44 14 00:20:08 14 00:26:52 15 =
00:29:43 13 00:36:44 18 00:39:18 18 00:39:50 18 00:42:46 18 00:44:03 18 =
00:46:05 18 00:47:06 18 00:47:56 18 00:49:55 18 00:51:17 18 00:52:08 18 =
00:52:08
       57                                          00:01:36 13 00:00:30 =
15 00:01:20 12 00:02:00 17 00:04:14  5 00:02:11 21 00:00:31  3 00:00:49 =
13 00:05:33 16 00:01:24 13 00:06:44 19 00:02:51  7 00:07:01 21 00:02:34 =
17 00:00:32  6 00:02:56 18 00:01:17 14 00:02:02 16 00:01:01 15 00:00:50 =
14 00:01:59 10 00:01:22 16 00:00:51 17
                                                      00:29       00:03  =
    -00:38       00:41       01:18       01:09       00:01       00:12   =
    03:16       00:10       03:34       00:07       05:45       01:13    =
  -00:26       01:02       00:35       00:44       00:21       00:16     =
  00:27       00:25       00:13  =20
 19. Zhe-An Lin                 01:01:25 =
10:21:01  00:02:06 21 00:02:43 19 00:18:22 22 00:20:33 22 00:25:44 21 =
00:26:51 21 00:27:24 21 00:28:04 21 00:31:29 20 00:32:37 20 00:37:49 19 =
00:45:16 20 00:46:50 20 00:48:47 19 00:49:31 19 00:52:25 19 00:53:19 19 =
00:54:58 19 00:55:52 19 00:56:43 19 00:59:28 19 01:00:40 19 01:01:25 19 =
01:01:25
       51                                          00:02:06 21 00:00:37 =
20 00:15:39 22 00:02:11 20 00:05:11 11 00:01:07 19 00:00:33  4 00:00:40  =
5 00:03:25  7 00:01:08  3 00:05:12 16 00:07:27 20 00:01:34 11 00:01:57 =
11 00:00:44 14 00:02:54 17 00:00:54  7 00:01:39 10 00:00:54 11 00:00:51 =
16 00:02:45 18 00:01:12 13 00:00:45 14
                                                      00:59       00:10  =
     13:41       00:52       02:15       00:05       00:03       00:03   =
    01:08      -00:06       02:02       04:43       00:18       00:36    =
  -00:14       01:00       00:12       00:21       00:14       00:17     =
  01:13       00:15       00:07  =20
 20. Jun-Jie Peng               01:07:42 =
10:31:02  00:02:05 20 00:02:45 21 00:11:20 21 00:12:54 21 00:17:26 20 =
00:18:30 20 00:19:18 20 00:20:19 20 00:32:20 21 00:33:44 21 00:38:49 20 =
00:43:57 19 00:45:32 19 00:54:37 21 00:55:26 21 00:58:03 21 00:59:09 21 =
01:00:56 20 01:01:57 20 01:02:43 20 01:04:56 20 01:07:00 20 01:07:42 20 =
01:07:42
       23                                          00:02:05 20 00:00:40 =
21 00:08:35 21 00:01:34  6 00:04:32  7 00:01:04 17 00:00:48 18 00:01:01 =
19 00:12:01 21 00:01:24 13 00:05:05 13 00:05:08 17 00:01:35 13 00:09:05 =
21 00:00:49 16 00:02:37 14 00:01:06 12 00:01:47 14 00:01:01 15 00:00:46 =
12 00:02:13 13 00:02:04 20 00:00:42 11
                                                      00:58       00:13  =
     06:37       00:15       01:36       00:02       00:18       00:24   =
    09:44       00:10       01:55       02:24       00:19       07:44    =
  -00:09       00:43       00:24       00:29       00:21       00:12     =
  00:41       01:07       00:04  =20
 21. Chun-Ming Chen             01:12:03 =
10:37:01  00:01:31 11 00:02:00 11 00:03:18 10 00:05:07 11 00:12:52 16 =
00:13:43 16 00:14:22 16 00:15:09 16 00:21:14 18 00:22:42 18 00:40:47 21 =
00:45:24 21 00:48:27 21 00:51:41 20 00:52:23 20 00:57:13 20 00:58:58 20 =
01:02:08 21 01:03:31 21 01:04:43 21 01:07:52 21 01:10:17 21 01:12:03 21 =
01:12:03
       34                                          00:01:31 11 00:00:29 =
13 00:01:18 10 00:01:49 10 00:07:45 19 00:00:51 11 00:00:39 12 00:00:47 =
11 00:06:05 18 00:01:28 16 00:18:05 21 00:04:37 15 00:03:03 19 00:03:14 =
19 00:00:42 10 00:04:50 21 00:01:45 18 00:03:10 21 00:01:23 21 00:01:12 =
21 00:03:09 20 00:02:25 21 00:01:46 21
                                                      00:24       00:02  =
    -00:40       00:30       04:49      -00:11       00:09       00:10   =
    03:48       00:14       14:55       01:53       01:47       01:53    =
  -00:16       02:56       01:03       01:52       00:43       00:38     =
  01:37       01:28       01:08  =20
     Syun-Tsao Kuo              DQ       =
10:33:00  00:01:27  9 00:01:52  9 00:04:09 17 00:06:59 19                =
                                                                         =
                                                                         =
                                                                   =
DQ
        3                                          00:01:27  9 00:00:25  =
8 00:02:17 20 00:02:50 22                                                =
                                                                         =
                                                                         =
                                 =20
                                                      00:20      -00:02  =
     00:19       01:31                                                   =
                                                                         =
                                                                         =
                                 =20
  Ideal time:                                      00:01:07    =
00:00:21    00:01:01    00:01:19    00:02:56    00:00:36    00:00:30    =
00:00:37    00:02:17    00:01:00    00:03:10    00:02:14    00:01:09    =
00:01:21    00:00:23    00:01:52    00:00:39    00:01:18    00:00:38    =
00:00:34    00:01:27    00:00:53    00:00:33   00:27:55

W21E Course (2): 22 KP 4.12 km
  #  Name             =
          Result   Start         1.( 32)     2.( 64)     3.( 34)     4.( =
54)     5.( 36)     6.( 38)     7.( 39)     8.( 37)     9.( 40)    10.( =
41)    11.( 52)    12.( 43)    13.( 61)    14.( 45)    15.( 46)    16.( =
59)    17.( 58)    18.( 47)    19.( 57)    20.( 60)    21.( 50)    =
22.(200)  Finish
  1. Wan-Jyun Sie               00:36:12 =
10:11:00  00:01:42  1 00:03:00  1 00:04:41  1 00:07:43  1 00:09:00  1 =
00:09:38  1 00:10:23  1 00:11:06  1 00:14:16  1 00:16:03  1 00:17:18  1 =
00:20:50  1 00:23:10  1 00:24:55  1 00:26:28  1 00:26:59  1 00:28:08  1 =
00:29:50  1 00:31:57  1 00:32:51  1 00:34:14  1 00:35:27  1 00:36:12  1 =
00:36:12
       26                                          00:01:42  1 00:01:18  =
1 00:01:41  1 00:03:02  1 00:01:17  1 00:00:38  1 00:00:45  5 00:00:43  =
1 00:03:10  1 00:01:47  3 00:01:15  1 00:03:32  1 00:02:20  1 00:01:45  =
1 00:01:33  1 00:00:31  2 00:01:09  2 00:01:42  1 00:02:07  2 00:00:54  =
1 00:01:23  1 00:01:13  2 00:00:45  2
                                                      00:00       00:00  =
     00:00       00:00       00:00       00:00       00:00       00:00   =
    00:00       00:00       00:00       00:00       00:00       00:00    =
   00:00       00:00       00:00       00:00       00:00       00:00     =
  00:00       00:00       00:00  =20
  2. Chieh Chen                 00:43:52 =
10:15:01  00:02:31  6 00:03:54  3 00:05:49  3 00:10:42  3 00:12:07  3 =
00:12:55  3 00:13:32  3 00:14:18  3 00:18:02  3 00:19:49  2 00:21:04  2 =
00:25:29  2 00:28:39  2 00:30:29  2 00:32:38  2 00:33:06  2 00:34:29  2 =
00:36:12  2 00:38:41  2 00:39:51  2 00:41:58  2 00:43:10  2 00:43:52  2 =
00:43:52
       25                                          00:02:31  6 00:01:23  =
2 00:01:55  3 00:04:53  5 00:01:25  3 00:00:48  2 00:00:37  2 00:00:46  =
2 00:03:44  2 00:01:47  3 00:01:15  1 00:04:25  3 00:03:10  3 00:01:50  =
2 00:02:09  4 00:00:28  1 00:01:23  4 00:01:43  2 00:02:29  3 00:01:10  =
2 00:02:07  6 00:01:12  1 00:00:42  1
                                                      00:49       00:05  =
     00:14       01:51       00:08       00:10      -00:08       00:03   =
    00:34       00:00       00:00       00:53       00:50       00:05    =
   00:36      -00:03       00:14       00:01       00:22       00:16     =
  00:44      -00:01      -00:03  =20
  3. Pei-Chi Chuang             00:50:10 =
10:19:02  00:01:42  1 00:03:11  2 00:05:14  2 00:09:10  2 00:10:36  2 =
00:11:26  2 00:12:08  2 00:13:05  2 00:17:23  2 00:26:20  6 00:27:35  5 =
00:31:38  4 00:34:31  3 00:36:31  3 00:38:32  3 00:39:08  3 00:40:46  3 =
00:43:02  3 00:45:07  3 00:46:20  3 00:47:57  3 00:49:15  3 00:50:10  3 =
00:50:10
        4                                          00:01:42  1 00:01:29  =
3 00:02:03  5 00:03:56  2 00:01:26  4 00:00:50  3 00:00:42  4 00:00:57  =
6 00:04:18  5 00:08:57  7 00:01:15  1 00:04:03  2 00:02:53  2 00:02:00  =
3 00:02:01  2 00:00:36  4 00:01:38  5 00:02:16  4 00:02:05  1 00:01:13  =
3 00:01:37  2 00:01:18  4 00:00:55  5
                                                      00:00       00:11  =
     00:22       00:54       00:09       00:12      -00:03       00:14   =
