From: Subject: SPORTident ME 2K :: Tai-Chung 2008 Date: Mon, 30 Jun 2008 15:21:25 +0800 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://D:\Program Files\SPORTident\SIME\20080629_Tai-Chung\splits.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 SPORTident ME 2K :: Tai-Chung 2008

Tai-Chung 2008

6/29/2008
Organizer : = CTOA
Coursmaster :=20 CYL
[M15]=20 [M18]=20 [M21A]=20 [M21N]=20 [ME]=20 [W15]=20
[W18]=20 [W21N]=20 [WE]=20
ME Course (1): 29 KP 4.92 km
  #  Name               =
        Result   Start         1.( 92)     2.( 73)     3.(104)     4.( =
78)     5.( 54)     6.( 55)     7.( 58)     8.( 42)     9.( 41)    =
10.(105)    11.( 62)    12.( 57)    13.( 40)    14.( 43)    15.( 36)    =
16.( 49)    17.( 33)    18.( 37)    19.( 44)    20.(107)    21.(102)    =
22.(101)    23.( 88)    24.( 50)    25.( 85)    26.( 76)    27.( 51)    =
28.( 31)    29.( 70)  Finish
  1. Cheng-Hsiung Chen          00:34:48 =
10:07:00  00:00:56  6 00:02:31  3 00:03:30  1 00:05:21  5 00:07:33  8 =
00:09:04  8 00:10:52  6 00:11:14  5 00:12:12  4 00:12:55  3 00:14:27  2 =
00:15:39  2 00:17:08  1 00:18:10  1 00:19:43  1 00:21:04  1 00:21:51  1 =
00:23:10  1 00:24:31  1 00:25:16  1 00:26:55  1 00:27:51  1 00:28:41  1 =
00:29:32  1 00:30:04  1 00:31:27  1 00:32:00  1 00:33:38  1 00:34:26  1 =
00:34:48  1 00:34:48
       47                                          00:00:56  6 00:01:35  =
2 00:00:59  1 00:01:51 14 00:02:12 12 00:01:31 10 00:01:48  5 00:00:22  =
6 00:00:58  5 00:00:43  1 00:01:32  3 00:01:12  1 00:01:29  2 00:01:02  =
1 00:01:33  5 00:01:21  1 00:00:47  3 00:01:19  2 00:01:21  2 00:00:45  =
1 00:01:39  2 00:00:56  1 00:00:50  1 00:00:51  4 00:00:32  1 00:01:23 =
14 00:00:33 12 00:01:38  3 00:00:48  2 00:00:22 13
                                                      00:00       00:00  =
     00:00       00:00       00:00       00:00       00:00       00:00   =
    00:00       00:00       00:00       00:00       00:00       00:00    =
   00:00       00:00       00:00       00:00       00:00       00:00     =
  00:00       00:00       00:00       00:00       00:00       00:00      =
 00:00       00:00       00:00       00:00  =20
  2. Yun-Chuan Lai              00:39:16 =
10:03:01  00:01:05  8 00:02:57  8 00:03:57  4 00:05:11  2 00:06:46  2 =
00:08:10  3 00:10:05  3 00:10:41  4 00:11:38  3 00:12:58  4 00:14:38  3 =
00:16:34  4 00:18:54  4 00:21:32  5 00:22:56  5 00:24:38  4 00:25:30  4 =
00:27:00  3 00:28:40  3 00:29:28  3 00:31:11  3 00:32:23  3 00:33:31  3 =
00:34:25  3 00:35:08  3 00:36:05  3 00:36:28  3 00:38:13  3 00:39:05  3 =
00:39:16  2 00:39:16
       44                                          00:01:05  8 00:01:52  =
8 00:01:00  2 00:01:14  3 00:01:35  5 00:01:24  7 00:01:55  6 00:00:36 =
15 00:00:57  4 00:01:20  8 00:01:40  5 00:01:56 14 00:02:20 10 00:02:38 =
12 00:01:24  2 00:01:42  7 00:00:52  6 00:01:30  4 00:01:40  5 00:00:48  =
5 00:01:43  4 00:01:12  7 00:01:08  9 00:00:54  5 00:00:43  9 00:00:57  =
5 00:00:23  4 00:01:45  5 00:00:52  6 00:00:11  3
                                                      00:09       00:17  =
     00:01      -00:37      -00:37      -00:07       00:07       00:14   =
   -00:01       00:37       00:08       00:44       00:51       01:36    =
  -00:09       00:21       00:05       00:11       00:19       00:03     =
  00:04       00:16       00:18       00:03       00:11      -00:26      =
-00:10       00:07       00:04      -00:11  =20
  3. Kai-Yuan Shiao             00:39:22 =
10:05:00  00:00:53  4 00:02:27  1 00:04:14  7 00:05:59 10 00:07:17  5 =
00:09:36 10 00:11:16  9 00:11:46  8 00:12:41  5 00:13:44  5 00:15:40  6 =
00:17:04  5 00:18:29  2 00:19:50  2 00:21:21  2 00:22:46  2 00:23:32  2 =
00:24:47  2 00:26:04  2 00:26:51  2 00:28:36  2 00:29:39  2 00:30:31  2 =
00:31:32  2 00:32:10  2 00:33:03  2 00:33:40  2 00:35:16  2 00:36:05  2 =
00:39:22  3 00:39:22
        7                                          00:00:53  4 00:01:34  =
1 00:01:47 13 00:01:45 11 00:01:18  1 00:02:19 16 00:01:40  3 00:00:30 =
12 00:00:55  3 00:01:03  3 00:01:56  9 00:01:24  5 00:01:25  1 00:01:21  =
5 00:01:31  4 00:01:25  2 00:00:46  1 00:01:15  1 00:01:17  1 00:00:47  =
4 00:01:45  5 00:01:03  3 00:00:52  2 00:01:01 12 00:00:38  5 00:00:53  =
3 00:00:37 14 00:01:36  2 00:00:49  3 00:03:17 14
                                                     -00:03      -00:01  =
     00:48      -00:06      -00:54       00:48      -00:08       00:08   =
   -00:03       00:20       00:24       00:12      -00:04       00:19    =
  -00:02       00:04      -00:01      -00:04      -00:04       00:02     =
  00:06       00:07       00:02       00:10       00:06      -00:30      =
 00:04      -00:02       00:01       02:55  =20
  4. Chang-Chan Yang            00:40:14 =
10:11:01  00:00:49  2 00:02:30  2 00:03:45  2 00:05:10  1 00:07:24  6 =
00:08:42  6 00:10:19  4 00:10:39  3 00:11:32  2 00:12:48  2 00:14:51  4 =
00:16:16  3 00:20:40  8 00:21:44  7 00:23:25  6 00:25:02  5 00:26:02  5 =
00:27:32  4 00:29:18  4 00:30:09  4 00:32:15  4 00:33:32  4 00:34:30  4 =
00:35:27  4 00:36:03  4 00:36:58  5 00:37:20  4 00:39:14  5 00:40:04  4 =
00:40:14  4 00:40:14
        1                                          00:00:49  2 00:01:41  =
3 00:01:15  7 00:01:25  8 00:02:14 13 00:01:18  5 00:01:37  2 00:00:20  =
4 00:00:53  2 00:01:16  6 00:02:03 11 00:01:25  6 00:04:24 14 00:01:04  =
2 00:01:41  7 00:01:37  5 00:01:00 10 00:01:30  4 00:01:46  8 00:00:51  =
6 00:02:06 10 00:01:17  8 00:00:58  6 00:00:57  8 00:00:36  4 00:00:55  =
4 00:00:22  2 00:01:54  8 00:00:50  4 00:00:10  2
                                                     -00:07       00:06  =
     00:16      -00:26       00:02      -00:13      -00:11      -00:02   =
   -00:05       00:33       00:31       00:13       02:55       00:02    =
   00:08       00:16       00:13       00:11       00:25       00:06     =
  00:27       00:21       00:08       00:06       00:04      -00:28      =
-00:11       00:16       00:02      -00:12  =20
  5. Ming-Yen Wu                00:40:28 =
10:01:00  00:01:11 11 00:02:53  5 00:03:56  3 00:05:20  4 00:06:50  3 =
00:08:21  4 00:10:33  5 00:12:10  9 00:13:02  8 00:14:56  9 00:16:23  8 =
00:18:14  8 00:19:46  7 00:23:46  9 00:25:19  9 00:26:50  8 00:27:41  8 =
00:29:02  6 00:30:27  5 00:31:13  5 00:32:50  5 00:33:48  5 00:34:43  5 =
00:35:33  5 00:36:07  5 00:36:53  4 00:37:26  5 00:39:11  4 00:40:13  5 =
00:40:28  5 00:40:28
        6                                          00:01:11 11 00:01:42  =
4 00:01:03  3 00:01:24  7 00:01:30  3 00:01:31 10 00:02:12  9 00:01:37 =
16 00:00:52  1 00:01:54 13 00:01:27  2 00:01:51 13 00:01:32  3 00:04:00 =
14 00:01:33  5 00:01:31  4 00:00:51  4 00:01:21  3 00:01:25  3 00:00:46  =
2 00:01:37  1 00:00:58  2 00:00:55  3 00:00:50  3 00:00:34  2 00:00:46  =
2 00:00:33 12 00:01:45  5 00:01:02 10 00:00:15 10
                                                      00:15       00:07  =
     00:04      -00:27      -00:42       00:00       00:24       01:15   =
   -00:06       01:11      -00:05       00:39       00:03       02:58    =
   00:00       00:10       00:04       00:02       00:04       00:01     =
 -00:02       00:02       00:05      -00:01       00:02      -00:37      =
 00:00       00:07       00:14      -00:07  =20
  6. Tarasov Alexander          00:42:00 =
10:09:27  00:01:16 13 00:03:06 11 00:04:12  6 00:05:23  6 00:06:54  4 =
00:08:05  2 00:09:50  2 00:10:14  2 00:12:44  6 00:14:06  6 00:15:19  5 =
00:17:05  6 00:18:47  3 00:20:06  3 00:22:19  3 00:25:45  6 00:26:56  6 =
00:28:29  5 00:31:24  6 00:32:25  6 00:34:05  6 00:35:11  6 00:36:08  6 =
00:37:04  6 00:37:43  6 00:38:44  6 00:39:09  6 00:40:58  6 00:41:49  6 =
00:42:00  6 00:42:00
       72                                          00:01:16 13 00:01:50  =
7 00:01:06  5 00:01:11  2 00:01:31  4 00:01:11  3 00:01:45  4 00:00:24  =
8 00:02:30 13 00:01:22  9 00:01:13  1 00:01:46 11 00:01:42  5 00:01:19  =
4 00:02:13 14 00:03:26 13 00:01:11 12 00:01:33  6 00:02:55 14 00:01:01 =
11 00:01:40  3 00:01:06  4 00:00:57  5 00:00:56  6 00:00:39  6 00:01:01  =
7 00:00:25  6 00:01:49  7 00:00:51  5 00:00:11  3
                                                      00:20       00:15  =
     00:07      -00:40      -00:41      -00:20      -00:03       00:02   =
    01:32       00:39      -00:19       00:34       00:13       00:17    =
   00:40       02:05       00:24       00:14       01:34       00:16     =
  00:01       00:10       00:07       00:05       00:07      -00:22      =
-00:08       00:11       00:03      -00:11  =20
  7. Che-Hao Chang              00:43:48 =
10:25:03  00:00:53  4 00:02:48  4 00:04:54 11 00:06:09 11 00:10:00 14 =
00:11:04 13 00:13:10 11 00:13:26 11 00:15:24 11 00:16:43 10 00:18:33 10 =
00:19:50 10 00:21:33  9 00:23:18  8 00:24:37  8 00:26:17  7 00:27:03  7 =
00:31:46  9 00:33:11  8 00:34:11  8 00:36:13  8 00:37:23  8 00:38:21  8 =
00:39:09  8 00:39:43  8 00:40:54  8 00:41:15  8 00:42:53  7 00:43:36  7 =
00:43:48  7 00:43:48
       46                                          00:00:53  4 00:01:55  =
9 00:02:06 15 00:01:15  4 00:03:51 15 00:01:04  1 00:02:06  8 00:00:16  =
2 00:01:58  9 00:01:19  7 00:01:50  8 00:01:17  3 00:01:43  6 00:01:45  =
7 00:01:19  1 00:01:40  6 00:00:46  1 00:04:43 13 00:01:25  3 00:01:00 =
10 00:02:02  7 00:01:10  6 00:00:58  6 00:00:48  2 00:00:34  2 00:01:11 =
13 00:00:21  1 00:01:38  3 00:00:43  1 00:00:12  7
                                                     -00:03       00:20  =
     01:07      -00:36       01:39      -00:27       00:18      -00:06   =
    01:00       00:36       00:18       00:05       00:14       00:43    =
  -00:14       00:19      -00:01       03:24       00:04       00:15     =
  00:23       00:14       00:08      -00:03       00:02      -00:12      =
-00:12       00:00      -00:05      -00:10  =20
  8. S-T Lai                    00:44:15 10:35:00  =
00:00:46  1 00:02:55  7 00:03:59  5 00:05:17  3 00:06:45  1 00:07:54  1 =
00:09:14  1 00:09:39  1 00:10:48  1 00:11:38  1 00:13:18  1 00:14:31  1 =
00:19:37  6 00:21:16  4 00:22:46  4 00:24:14  3 00:25:05  3 00:31:48 10 =
00:34:18 10 00:35:04 10 00:37:06  9 00:38:13  9 00:39:20  9 00:40:07  9 =
00:40:46  9 00:41:28  9 00:41:50  9 00:43:17  8 00:44:31  8 00:44:15  8 =
00:44:15
       92                                          00:00:46  1 00:02:09 =
13 00:01:04  4 00:01:18  6 00:01:28  2 00:01:09  2 00:01:20  1 00:00:25  =
9 00:01:09  7 00:00:50  2 00:01:40  5 00:01:13  2 00:05:06 15 00:01:39  =
6 00:01:30  3 00:01:28  3 00:00:51  4 00:06:43 15 00:02:30 11 00:00:46  =
2 00:02:02  7 00:01:07  5 00:01:07  8 00:00:47  1 00:00:39  6 00:00:42  =
1 00:00:22  2 00:01:27  1 00:01:14 13 ??:??:??  1
                                                     -00:10       00:34  =
     00:05      -00:33      -00:44      -00:22      -00:28       00:03   =
    00:11       00:07       00:08       00:01       03:37       00:37    =
  -00:03       00:07       00:04       05:24       01:09       00:01     =
  00:23       00:11       00:17      -00:04       00:07      -00:41      =
-00:11      -00:11       00:26      -00:38  =20
  9. Fu-Hsien Chuang            00:45:51 =
10:27:00  00:01:05  8 00:02:54  6 00:04:24 10 00:05:32  7 00:07:29  7 =
00:08:40  5 00:11:07  8 00:11:28  6 00:13:33  9 00:14:47  8 00:16:34  9 =
00:17:55  7 00:19:30  5 00:21:42  6 00:23:25  6 00:28:02 10 00:28:58 10 =
00:30:38  7 00:32:19  7 00:33:12  7 00:35:14  7 00:36:53  7 00:38:06  7 =
00:39:03  7 00:39:42  7 00:40:44  7 00:41:13  7 00:44:40  9 00:45:34  9 =
00:45:51  9 00:45:51
       81                                          00:01:05  8 00:01:49  =
5 00:01:30 11 00:01:08  1 00:01:57  8 00:01:11  3 00:02:27 12 00:00:21  =
5 00:02:05 10 00:01:14  5 00:01:47  7 00:01:21  4 00:01:35  4 00:02:12 =
10 00:01:43  8 00:04:37 14 00:00:56  8 00:01:40  7 00:01:41  6 00:00:53  =
7 00:02:02  7 00:01:39 10 00:01:13 11 00:00:57  8 00:00:39  6 00:01:02  =
8 00:00:29  9 00:03:27 14 00:00:54  7 00:00:17 12
                                                      00:09       00:14  =
     00:31      -00:43      -00:15      -00:20       00:39      -00:01   =
    01:07       00:31       00:15       00:09       00:06       01:10    =
   00:10       03:16       00:09       00:21       00:20       00:08     =
  00:23       00:43       00:23       00:06       00:07      -00:21      =
-00:04       01:49       00:06      -00:05  =20
 10. Long-Hui Fu                00:48:54 =
10:15:01  00:00:52  3 00:02:57  8 00:04:14  7 00:05:42  8 00:07:35  9 =
00:08:59  7 00:10:57  7 00:11:31  7 00:12:44  6 00:14:06  6 00:16:02  7 =
00:19:45  9 00:22:32 10 00:23:50 10 00:25:49 10 00:27:43  9 00:28:57  9 =
00:30:53  8 00:33:46  9 00:34:56  9 00:38:03 10 00:39:44 10 00:41:44 10 =
00:42:55 10 00:43:38 10 00:44:42 10 00:45:14 10 00:47:38 10 00:48:43 10 =
00:48:54 10 00:48:54
       38                                          00:00:52  3 00:02:05 =
11 00:01:17  8 00:01:28 10 00:01:53  6 00:01:24  7 00:01:58  7 00:00:34 =
14 00:01:13  8 00:01:22  9 00:01:56  9 00:03:43 15 00:02:47 12 00:01:18  =
3 00:01:59 11 00:01:54  9 00:01:14 13 00:01:56  9 00:02:53 13 00:01:10 =
14 00:03:07 13 00:01:41 13 00:02:00 14 00:01:11 14 00:00:43  9 00:01:04 =
10 00:00:32 10 00:02:24 10 00:01:05 12 00:00:11  3
                                                     -00:04       00:30  =
     00:18      -00:23      -00:19      -00:07       00:10       00:12   =
    00:15       00:39       00:24       02:31       01:18       00:16    =
   00:26       00:33       00:27       00:37       01:32       00:25     =
  01:28       00:45       01:10       00:20       00:11      -00:19      =
-00:01       00:46       00:17      -00:11  =20
 11. Bo-Feng Jiang              00:53:12 =
10:23:01  00:01:15 12 00:03:04 10 00:04:22  9 00:05:47  9 00:07:55 10 =
00:09:30  9 00:15:37 13 00:16:00 13 00:17:04 12 00:18:50 11 00:20:29 11 =
00:22:12 11 00:24:32 11 00:27:25 11 00:29:14 11 00:31:05 11 00:32:01 11 =
00:34:00 11 00:36:46 11 00:37:44 11 00:41:04 11 00:42:53 11 00:44:26 11 =
00:45:22 11 00:47:04 11 00:49:04 11 00:49:28 11 00:51:59 11 00:53:01 11 =
00:53:12 11 00:53:12
       45                                          00:01:15 12 00:01:49  =
5 00:01:18  9 00:01:25  8 00:02:08 11 00:01:35 13 00:06:07 15 00:00:23  =
7 00:01:04  6 00:01:46 12 00:01:39  4 00:01:43  9 00:02:20 10 00:02:53 =
13 00:01:49  9 00:01:51  8 00:00:56  8 00:01:59 10 00:02:46 12 00:00:58  =
8 00:03:20 14 00:01:49 14 00:01:33 13 00:00:56  6 00:01:42 14 00:02:00 =
15 00:00:24  5 00:02:31 12 00:01:02 10 00:00:11  3
                                                      00:19       00:14  =
     00:19      -00:26      -00:04       00:04       04:19       00:01   =
    00:06       01:03       00:07       00:31       00:51       01:51    =
   00:16       00:30       00:09       00:40       01:25       00:13     =
  01:41       00:53       00:43       00:05       01:10       00:37      =
-00:09       00:53       00:14      -00:11  =20
 12. Tzu-Chieh Lin              01:01:41 =
10:13:00  00:00:59  7 00:04:21 16 00:05:32 15 00:07:20 15 00:14:09 16 =
00:16:17 16 00:20:17 16 00:20:31 16 00:23:15 14 00:25:43 14 00:27:53 14 =
00:29:36 14 00:31:38 14 00:33:40 13 00:35:43 13 00:42:06 14 00:43:00 14 =
00:45:14 14 00:47:16 13 00:48:15 13 00:50:45 12 00:52:25 12 00:54:30 12 =
00:55:30 12 00:56:23 12 00:57:22 12 00:57:54 12 01:00:24 12             =
01:01:41 12 01:01:41
        8                                          00:00:59  7 00:03:22 =
16 00:01:11  6 00:01:48 13 00:06:49 16 00:02:08 15 00:04:00 13 00:00:14  =
1 00:02:44 14 00:02:28 14 00:02:10 12 00:01:43  9 00:02:02  7 00:02:02  =
9 00:02:03 12 00:06:23 15 00:00:54  7 00:02:14 12 00:02:02  9 00:00:59  =
9 00:02:30 11 00:01:40 12 00:02:05 15 00:01:00 11 00:00:53 13 00:00:59  =
6 00:00:32 10 00:02:30 11                       =20
                                                      00:03       01:47  =
     00:12      -00:03       04:37       00:37       02:12      -00:08   =
    01:46       01:45       00:38       00:31       00:33       01:00    =
   00:30       05:02       00:07       00:55       00:41       00:14     =
  00:51       00:44       01:15       00:09       00:21      -00:24      =
-00:01       00:52                          =20
 13. Lun-Hong Yin               01:01:54 =
10:31:01  00:01:08 10 00:03:06 11 00:04:55 12 00:06:10 12 00:08:07 11 =
00:09:41 11 00:12:06 10 00:12:38 10 00:15:05 10 00:19:39 12 00:21:59 12 =
00:23:27 12 00:26:47 12 00:40:10 15 00:42:15 15 00:44:24 15 00:46:09 15 =
00:48:00 15 00:49:41 15 00:50:46 15 00:52:46 14 00:54:05 13 00:55:16 13 =
00:56:13 13 00:56:58 13 00:58:02 13 00:58:27 13 01:00:46 13 01:01:40 12 =
01:01:54 13 01:01:54
       86                                          00:01:08 10 00:01:58 =
10 00:01:49 14 00:01:15  4 00:01:57  8 00:01:34 12 00:02:25 11 00:00:32 =
13 00:02:27 12 00:04:34 15 00:02:20 13 00:01:28  8 00:03:20 13 00:13:23 =
15 00:02:05 13 00:02:09 10 00:01:45 15 00:01:51  8 00:01:41  6 00:01:05 =
13 00:02:00  6 00:01:19  9 00:01:11 10 00:00:57  8 00:00:45 11 00:01:04 =
10 00:00:25  6 00:02:19  9 00:00:54  7 00:00:14  9
                                                      00:12       00:23  =
     00:50      -00:36      -00:15       00:03       00:37       00:10   =
    01:29       03:51       00:48       00:16       01:51       12:21    =
   00:32       00:48       00:58       00:32       00:20       00:20     =
  00:21       00:23       00:21       00:06       00:13      -00:19      =
-00:08       00:41       00:06      -00:08  =20
 14. Zhe-An Lin                 01:02:58 =
10:33:01  00:01:28 16 00:04:11 15 00:06:22 16 00:08:21 16 00:10:40 15 =
00:12:05 15 00:17:06 15 00:17:32 15 00:24:39 15 00:26:11 15 00:28:37 15 =
00:30:25 15 00:32:33 15 00:34:24 14 00:36:20 14 00:38:39 13 00:39:47 13 =
00:44:39 13 00:48:37 14 00:49:39 14 00:52:12 13 00:54:25 14 00:55:21 14 =
00:56:22 14 00:57:07 14 00:58:09 14 00:58:34 14 01:01:46 14 01:02:43 13 =
01:02:58 14 01:02:58
       89                                          00:01:28 16 00:02:43 =
15 00:02:11 16 00:01:59 15 00:02:19 14 00:01:25  9 00:05:01 14 00:00:26 =
10 00:07:07 15 00:01:32 11 00:02:26 14 00:01:48 12 00:02:08  9 00:01:51  =
8 00:01:56 10 00:02:19 12 00:01:08 11 00:04:52 14 00:03:58 15 00:01:02 =
12 00:02:33 12 00:02:13 15 00:00:56  4 00:01:01 12 00:00:45 11 00:01:02  =
8 00:00:25  6 00:03:12 13 00:00:57  9 00:00:15 10
                                                      00:32       01:08  =
     01:12       00:08       00:07      -00:06       03:13       00:04   =
    06:09       00:49       00:54       00:36       00:39       00:49    =
   00:23       00:58       00:21       03:33       02:37       00:17     =
  00:54       01:17       00:06       00:10       00:13      -00:21      =
-00:08       01:34       00:09      -00:07  =20
 15. Chun-Ming Chen             01:19:42 =
10:17:01  00:01:27 15 00:03:34 13 00:05:00 13 00:07:09 13 00:09:03 12 =
00:10:26 12 00:16:57 14 00:17:15 14 00:19:23 13 00:20:27 13 00:23:57 13 =
00:25:24 13 00:27:27 13 00:29:55 12 00:34:32 12 00:36:50 12 00:38:26 12 =
00:40:33 12 00:42:40 12 00:43:52 12 00:55:34 15 00:57:13 15 00:58:39 15 =
01:02:51 15 01:11:10 15 01:12:18 15 01:12:58 15 01:18:15 15 01:19:30 14 =
01:19:42 15 01:19:42
       75                                          00:01:27 15 00:02:07 =
12 00:01:26 10 00:02:09 16 00:01:54  7 00:01:23  6 00:06:31 16 00:00:18  =
3 00:02:08 11 00:01:04  4 00:03:30 15 00:01:27  7 00:02:03  8 00:02:28 =
11 00:04:37 15 00:02:18 11 00:01:36 14 00:02:07 11 00:02:07 10 00:01:12 =
15 00:11:42 15 00:01:39 10 00:01:26 12 00:04:12 15 00:08:19 15 00:01:08 =
12 00:00:40 15 00:05:17 15 00:01:15 14 00:00:12  7
                                                      00:31       00:32  =
     00:27       00:18      -00:18      -00:08       04:43      -00:04   =
    01:10       00:21       01:58       00:15       00:34       01:26    =
   03:04       00:57       00:49       00:48       00:46       00:27     =
  10:03       00:43       00:36       03:21       07:47      -00:15      =
 00:07       03:39       00:27      -00:10  =20
     Chih-Cheng Chung           DQ       =
10:29:00  00:01:24 14 00:03:43 14 00:05:23 14 00:07:09 13 00:09:11 13 =
00:11:08 14 00:13:23 12 00:13:50 12                                      =
                                                                         =
                                                                         =
                                                                         =
        DQ
       85                                          00:01:24 14 00:02:19 =
14 00:01:40 12 00:01:46 12 00:02:02 10 00:01:57 14 00:02:15 10 00:00:27 =
11                                                                       =
                                                                         =
                                                                         =
                                              =20
                                                      00:28       00:44  =
     00:41      -00:05      -00:10       00:26       00:27       00:05   =
                                                                         =
                                                                         =
                                                                         =
                                            =20
  Ideal time:                                      00:00:46    =
00:01:34    00:00:59    00:01:08    00:01:18    00:01:04    00:01:20    =
00:00:14    00:00:52    00:00:43    00:01:13    00:01:12    00:01:25    =
00:01:02    00:01:19    00:01:21    00:00:46    00:01:15    00:01:17    =
00:00:45    00:01:37    00:00:56    00:00:50    00:00:47    00:00:32    =
00:00:42    00:00:21    00:01:27    00:00:43    00:00:10   00:29:38

WE Course (2): 26 KP 4.75 km
  #  Name               =
        Result   Start         1.( 55)     2.( 37)     3.( 36)     4.( =
49)     5.( 78)     6.( 54)     7.( 62)     8.( 57)     9.( 67)    10.( =
43)    11.( 58)    12.( 94)    13.(105)    14.( 33)    15.( 44)    16.( =
97)    17.(101)    18.( 88)    19.( 50)    20.( 85)    21.( 76)    22.( =
51)    23.( 72)    24.( 31)    25.( 71)    26.( 70)  Finish
  1. Chieh Chen                 00:43:00 =
10:05:01  00:02:51  2 00:04:51  1 00:06:00  1 00:08:04  1 00:10:02  1 =
00:12:12  1 00:15:27  1 00:17:10  1 00:19:29  1 00:20:43  1 00:22:13  1 =
00:23:16  1 00:24:20  1 00:25:23  1 00:27:39  1 00:29:39  1 00:32:18  1 =
00:33:32  1 00:34:36  1 00:35:16  1 00:36:13  1 00:36:39  1 00:40:16  1 =
00:41:01  1 00:42:08  1 00:42:50  1 00:43:00  1 00:43:00
       49                                          00:02:51  2 00:02:00  =
1 00:01:09  2 00:02:04  1 00:01:58  3 00:02:10  1 00:03:15  3 00:01:43  =
1 00:02:19  1 00:01:14  1 00:01:30  1 00:01:03  1 00:01:04  1 00:01:03  =
4 00:02:16  1 00:02:00  1 00:02:39  1 00:01:14  2 00:01:04  3 00:00:40  =
1 00:00:57  1 00:00:26  2 00:03:37  6 00:00:45  1 00:01:07  2 00:00:42  =
3 00:00:10  1
                                                      00:00       00:00  =
     00:00       00:00       00:00       00:00       00:00       00:00   =
    00:00       00:00       00:00       00:00       00:00       00:00    =
   00:00       00:00       00:00       00:00       00:00       00:00     =
  00:00       00:00       00:00       00:00       00:00       00:00      =
 00:00  =20
  2. Wan-Jyun Sie               00:44:40 =
10:02:03  00:02:43  1 00:05:20  2 00:06:24  2 00:08:33  2 00:10:24  2 =
00:13:21  2 00:16:29  2 00:18:16  2 00:20:41  2 00:22:13  2 00:23:50  2 =
00:25:08  2 00:26:21  2 00:27:13  2 00:29:45  2 00:32:00  2 00:34:48  2 =
00:36:01  2 00:36:54  2 00:37:55  2 00:39:02  2 00:39:32  2 00:41:52  2 =
00:42:43  2 00:43:43  2 00:44:29  2 00:44:40  2 00:44:40
       50                                          00:02:43  1 00:02:37  =
4 00:01:04  1 00:02:09  2 00:01:51  1 00:02:57  6 00:03:08  2 00:01:47  =
2 00:02:25  2 00:01:32  2 00:01:37  2 00:01:18  3 00:01:13  2 00:00:52  =
2 00:02:32  2 00:02:15  4 00:02:48  2 00:01:13  1 00:00:53  1 00:01:01  =
4 00:01:07  2 00:00:30  3 00:02:20  1 00:00:51  2 00:01:00  1 00:00:46  =
4 00:00:11  2
                                                     -00:08       00:37  =
    -00:05       00:05      -00:07       00:47      -00:07       00:04   =
    00:06       00:18       00:07       00:15       00:09      -00:11    =
   00:16       00:15       00:09      -00:01      -00:11       00:21     =
  00:10       00:04      -01:17       00:06      -00:07       00:04      =
 00:01  =20
  3. Pei-Chi Chuang             00:56:44 =
10:08:01  00:02:53  3 00:05:22  3 00:06:33  3 00:08:43  3 00:13:36  4 =
00:15:55  4 00:19:10  4 00:25:00  5 00:27:54  5 00:29:27  4 00:31:04  3 =
00:32:47  3 00:34:03  3 00:35:17  3 00:37:51  3 00:40:48  3 00:44:03  3 =
00:45:18  3 00:46:29  3 00:47:23  3 00:48:55  3 00:49:36  3 00:52:39  3 =
00:54:17  3 00:55:48  3 00:56:29  3 00:56:44  3 00:56:44
        2                                          00:02:53  3 00:02:29  =
3 00:01:11  3 00:02:10  3 00:04:53  8 00:02:19  2 00:03:15  3 00:05:50  =
9 00:02:54  3 00:01:33  3 00:01:37  2 00:01:43  6 00:01:16  3 00:01:14  =
7 00:02:34  3 00:02:57  6 00:03:15  4 00:01:15  3 00:01:11  4 00:00:54  =
3 00:01:32  5 00:00:41  5 00:03:03  4 00:01:38  6 00:01:31  5 00:00:41  =
2 00:00:15  6
                                                      00:02       00:29  =
     00:02       00:06       02:55       00:09       00:00       04:07   =
    00:35       00:19       00:07       00:40       00:12       00:11    =
   00:18       00:57       00:36       00:01       00:07       00:14     =
  00:35       00:15      -00:34       00:53       00:24      -00:01      =
 00:05  =20
  4. Yi-Jane Chiang             01:03:11 =
10:14:01  00:04:50  7 00:07:15  6 00:09:45  7 00:12:07  5 00:14:02  5 =
00:16:41  5 00:19:56  5 00:22:53  4 00:25:56  4 00:29:35  5 00:31:46  4 =
00:33:08  4 00:35:51  4 00:36:50  4 00:41:20  4 00:43:45  4 00:47:21  4 =
00:48:57  4 00:49:56  4 00:51:50  4 00:53:15  4 00:56:34  4 00:59:17  4 =
01:00:23  4 01:01:53  4 01:03:00  4 01:03:11  4 01:03:11
       48                                          00:04:50  7 00:02:25  =
2 00:02:30  9 00:02:22  4 00:01:55  2 00:02:39  4 00:03:15  3 00:02:57  =
6 00:03:03  5 00:03:39  8 00:02:11  4 00:01:22  4 00:02:43  6 00:00:59  =
3 00:04:30  7 00:02:25  5 00:03:36  5 00:01:36  7 00:00:59  2 00:01:54  =
8 00:01:25  4 00:03:19  8 00:02:43  3 00:01:06  4 00:01:30  4 00:01:07  =
6 00:00:11  2
